1h  4h 12h 1d 1h  4h  12h  1d |  Coin | Price | 1h% | 24h% | 7d% | 30d% | From ATH | 24h Binance Vol | Market Cap | 7d Trend    |
---|---|---|---|---|---|---|---|---|---|---|
|
$0.6840 | 1.97% | 58.93% | 201.88% | 373.85% | -91.84% | $203.99M | $198.04M | ||
|
$0.2965 | -0.56% | 5.34% | 28.50% | 57.77% | -95.38% | $22.00M | $198.93M | ||
|
$8.77 | -1.58% | 15.46% | 23.29% | 47.39% | -94.67% | $47.47M | $1,183.44M | ||
|
$0.3001 | -0.47% | 1.44% | 2.54% | 1.82% | -95.41% | $5.77M | $0.00M | ||
|
$3.89 | -2.92% | 7.17% | 8.95% | 22.89% | -97.83% | $3.32M | $38.31M | ||
|
$0.0942 | -1.32% | 0.02% | 4.69% | 5.53% | -95.51% | $2.74M | $46.89M | ||
|
$0.1063 | -0.81% | -0.34% | 3.64% | 1.50% | -54.17% | $26.60M | $9,375.27M | ||
|
$1.90 | -1.38% | 5.43% | 9.58% | 40.96% | -95.05% | $8.78M | $0.00M | ||
|
$130.86 | -4.60% | 14.23% | 18.97% | 31.63% | -69.43% | $9.30M | $1,900.11M | ||
|
$0.2496 | -1.98% | -1.55% | 4.71% | 15.92% | -86.83% | $2.38M | $374.94M | ||
|
$10.85 | -1.68% | 6.23% | 12.40% | 39.09% | -87.82% | $11.68M | $712.96M | ||
|
$2.55 | -2.48% | -1.14% | 7.95% | 8.35% | -90.42% | $3.04M | $12.48M | ||
|
$0.1064 | -1.30% | 10.19% | 33.27% | 57.02% | -74.75% | $46.48M | $577.76M | ||
|
$0.2375 | -1.33% | -0.63% | 4.48% | 24.81% | -95.21% | $6.87M | $279.27M | ||
|
$0.0024 | -0.22% | 4.92% | 7.54% | 8.97% | -96.05% | $3.06M | $10.61M | ||
|
$1.79 | -2.01% | 1.49% | 10.02% | 19.26% | -93.51% | $8.04M | $89.28M | ||
|
$47.07 | -1.98% | 0.52% | 13.02% | 123.60% | -67.54% | $330.62M | $17,235.05M | ||
|
$0.2522 | 0.39% | 3.10% | 20.49% | 71.94% | -91.49% | $1.19M | $34.05M | ||
|
$6.47 | -3.76% | 66.98% | 72.97% | 64.27% | -96.51% | $90.88M | $62.62M | ||
|
$0.5535 | -2.31% | 4.02% | 8.70% | 36.31% | -93.40% | $27.03M | $1,173.51M | ||
|
$56.84 | -1.86% | 2.50% | 10.47% | 10.62% | -93.76% | $16.66M | $389.92M | ||
|
$0.6687 | -2.06% | 1.43% | 10.81% | 27.06% | -89.60% | $1.15M | $35.62M | ||
|
$0.1898 | -2.82% | -1.36% | 0.43% | 19.55% | -88.84% | $15.84M | $676.75M | ||
|
$0.0713 | -1.48% | 1.16% | 1.65% | 38.91% | -89.32% | $2.60M | $91.25M | ||
|
$6.94 | -3.00% | -2.02% | 9.70% | 9.37% | -85.91% | $8.01M | $165.81M | ||
|
$0.2193 | -4.19% | 1.21% | -0.42% | 25.49% | -95.31% | $2.71M | $26.32M | ||
|
$0.0647 | -6.39% | 9.94% | 22.69% | 59.74% | -96.56% | $19.46M | $52.27M | ||
|
$0.0977 | -1.91% | -0.79% | 2.93% | 17.97% | -93.86% | $2.48M | $53.23M | ||
|
$1.53 | -1.90% | 2.70% | 9.84% | 135.14% | -86.37% | $5.86M | $971.02M | ||
|
$0.0229 | -1.27% | 10.25% | 18.30% | 54.09% | -88.25% | $3.88M | $129.22M | ||
|
$0.2686 | 4.52% | 20.92% | 41.24% | 59.36% | -96.60% | $8.61M | $37.66M | ||
|
$0.7106 | -2.27% | -0.23% | 7.24% | 33.19% | -92.76% | $18.17M | $371.32M | ||
|
$4.28 | -1.33% | 4.59% | 10.83% | 12.95% | -65.47% | $2.26M | $144.61M | ||
|
$0.0858 | -2.22% | -0.36% | 4.22% | 14.14% | -90.24% | $11.66M | $656.71M | ||
|
$0.1691 | -2.84% | 1.27% | 5.54% | 25.89% | -88.65% | $3.23M | $100.25M | ||
|
$6.91 | -1.36% | 9.66% | 11.64% | 12.56% | -84.63% | $56.15M | $5,200.00M | ||
|
$0.8975 | -1.26% | -0.16% | 8.09% | 17.42% | -77.90% | $0.89M | $503.19M | ||
|
$0.0223 | -1.34% | 0.72% | 7.10% | 6.81% | -88.80% | $9.29M | $110.28M | ||
|
$28.22 | -4.47% | 30.89% | 57.76% | 74.08% | -98.63% | $43.37M | $57.47M | ||
|
$0.0184 | -0.87% | 6.11% | 15.49% | 39.87% | -97.51% | $6.76M | $70.12M | ||
|
$42.10 | -3.73% | 1.77% | 66.95% | 348.78% | -40.20% | $52.91M | $275.20M | ||
|
$0.4202 | -2.09% | 2.49% | 12.52% | 17.01% | -95.15% | $10.30M | $478.09M | ||
|
$0.3242 | -2.49% | 7.02% | 8.12% | 36.69% | -93.99% | $4.54M | $37.23M | ||
|
$0.1870 | -1.76% | 2.72% | 15.88% | 21.62% | -93.42% | $34.88M | $1,750.64M | ||
|
$0.5680 | -2.76% | 2.28% | 12.94% | 41.18% | -97.94% | $8.14M | $19.01M | ||
|
$0.9211 | -1.44% | -1.54% | 0.31% | 9.92% | -70.10% | $0.40M | $47.17M | ||
|
$0.0084 | -1.90% | -0.07% | 5.38% | 43.57% | -90.02% | $0.71M | $43.25M | ||
|
$0.2287 | -2.26% | -2.06% | 17.52% | 71.36% | -93.58% | $22.89M | $1,834.80M | ||
|
$0.3713 | -2.77% | -1.78% | 5.29% | 16.60% | -89.63% | $6.07M | $65.31M | ||
|
$0.0184 | -1.10% | -0.29% | 20.35% | 38.60% | -95.14% | $10.83M | $226.66M | ||
|
$0.0157 | -1.42% | 1.93% | 7.04% | 49.07% | -95.14% | $1.38M | $127.15M | ||
|
$8.10 | -2.32% | 7.98% | 20.26% | 25.27% | -96.74% | $21.23M | $31.60M | ||
|
$11.14 | -2.38% | -1.22% | -0.90% | 24.85% | -74.89% | $57.65M | $3,265.62M | ||
|
$0.9742 | -1.45% | -1.22% | 4.98% | 18.45% | -89.29% | $6.11M | $872.13M | ||
|
$0.000691 | -1.61% | 10.05% | 16.73% | 8.77% | -98.03% | $14.50M | $89.13M | ||
|
$0.0886 | -1.84% | 0.65% | 15.82% | 38.43% | -11.43% | $2.34M | $0.00M | ||
|
$1.25 | -1.91% | 8.58% | 15.62% | 27.02% | -92.07% | $19.87M | $1,246.28M | ||
|
$0.5164 | -1.87% | -0.41% | 26.39% | 70.50% | -85.06% | $84.94M | $1,449.04M | ||
|
$0.0031 | -1.13% | 0.46% | 5.05% | 21.47% | -97.39% | $7.42M | $155.14M | ||
|
$0.0479 | -1.74% | 1.16% | 5.96% | 10.37% | -92.97% | $2.54M | $306.07M | ||
|
$0.0257 | -2.14% | -0.79% | 5.11% | 10.92% | -88.62% | $2.73M | $0.00M | ||
|
$0.2069 | -0.75% | 3.42% | 19.37% | 35.29% | -88.15% | $8.40M | $158.90M | ||
|
$1.53 | -1.38% | 10.41% | 23.44% | 41.23% | -96.27% | $9.56M | $125.99M | ||
|
$111.48 | -1.46% | 3.34% | 51.12% | 95.12% | -57.01% | $1,441.58M | $47,764.41M | ||
|
$15.30 | -2.02% | -1.95% | 7.42% | 6.17% | -70.96% | $90.22M | $8,520.81M | ||
|
$0.6351 | -1.81% | 6.49% | 7.84% | 41.66% | -80.87% | $10.30M | $215.54M | ||
|
$0.1918 | -0.58% | -0.01% | 8.28% | 23.13% | -94.51% | $0.95M | $27.66M | ||
|
$0.9282 | -2.10% | 2.28% | 18.20% | 43.46% | -97.81% | $18.08M | $1,371.86M | ||
|
$0.0031 | -1.96% | 1.28% | 6.18% | 34.29% | -99.21% | $8.00M | $130.39M | ||
|
$0.1327 | -1.60% | 15.39% | 45.00% | 77.02% | -77.83% | $43.14M | $664.69M | ||
|
$0.8110 | -1.36% | -3.00% | 12.72% | 23.49% | -80.63% | $7.71M | $341.54M | ||
|
$0.0037 | -1.40% | 0.36% | 8.30% | 11.58% | -91.60% | $2.86M | $158.58M | ||
|
$1.18 | -2.44% | 18.33% | 56.00% | 58.98% | -87.00% | $120.46M | $1,211.32M | ||
|
$1.22 | -1.92% | -0.51% | 5.04% | 5.02% | -55.03% | $7.65M | $509.73M | ||
|
$0.0264 | -2.15% | 3.71% | 12.74% | 25.59% | -89.68% | $14.32M | $460.07M | ||
|
$0.0275 | -2.52% | -0.32% | 12.48% | 25.97% | -95.10% | $0.89M | $19.90M | ||
|
$0.1497 | -1.87% | -1.80% | 3.68% | 14.22% | -97.65% | $3.07M | $0.00M | ||
|
$0.2559 | -1.55% | 1.96% | 10.11% | 20.39% | -97.39% | $1.83M | $50.62M | ||
|
$0.0546 | -1.52% | 0.57% | 5.20% | 6.62% | -79.71% | $8.59M | $53.69M | ||
|
$1.18 | -0.72% | 44.14% | 61.93% | 96.05% | -95.83% | $38.04M | $300.53M | ||
|
$0.0067 | -1.55% | 3.76% | 5.96% | 23.97% | -99.86% | $17.06M | $321.74M | ||
|
$1.86 | -1.29% | 1.20% | 8.43% | 30.51% | -81.97% | $6.26M | $180.89M | ||
|
$72.44 | -0.59% | 11.33% | 16.26% | 57.53% | -86.72% | $65.16M | $1,913.94M | ||
|
$0.2144 | -1.55% | -0.25% | 0.68% | 5.79% | -94.28% | $0.95M | $123.61M | ||
|
$0.8525 | -1.70% | 2.12% | 6.54% | 10.78% | -90.66% | $10.92M | $902.26M | ||
|
$48.85 | -2.63% | 17.91% | 64.27% | 95.93% | -92.08% | $118.50M | $438.25M | ||
|
$2.63 | -5.70% | 22.56% | 46.55% | 54.68% | -92.14% | $21.04M | $14.28M | ||
|
$0.0240 | -1.68% | 3.45% | 14.61% | 29.27% | -90.06% | $2.26M | $70.45M | ||
|
$0.0604 | -1.87% | -0.64% | 4.95% | -1.29% | -93.54% | $2.41M | $48.81M | ||
|
$0.2084 | -1.70% | 13.62% | 28.62% | 70.20% | -97.51% | $18.66M | $128.41M | ||
|
$0.8822 | -2.40% | 3.83% | 10.08% | 39.29% | -96.55% | $9.59M | $123.69M | ||
|
$0.1172 | -2.34% | 6.43% | -0.22% | 26.30% | -95.04% | $11.66M | $54.14M | ||
|
$34.22 | -1.85% | 3.68% | 5.68% | 12.57% | -97.71% | $6.45M | $396.49M | ||
|
$0.7199 | -1.67% | -1.10% | -0.23% | 17.62% | -92.84% | $4.80M | $42.67M | ||
|
$9.20 | -1.93% | 0.67% | 12.01% | 24.59% | -53.55% | $61.45M | $2,825.31M | ||
|
$0.0100 | -1.08% | 1.01% | 16.84% | 30.14% | -94.40% | $2.86M | $166.63M | ||
|
$2.30 | -1.25% | 3.32% | 15.00% | 36.30% | -96.91% | $5.44M | $46.07M | ||
|
$17.19 | -2.06% | 0.79% | 1.78% | 6.13% | -81.52% | $3.85M | $105.61M | ||
|
$0.0039 | -0.92% | 0.33% | 1.43% | 54.01% | -96.78% | $2.47M | $218.16M | ||
|
$183.29 | -0.79% | 6.18% | 66.16% | 114.55% | -2.80% | $86.93M | $465.75M |
Binance is the world's largest and most popular cryptocurrency exchange, founded in 2017 by Changpeng Zhao. The platform offers a comprehensive suite of services for both retail and institutional clients, including spot trading, futures trading, margin trading, and staking.
The exchange also features its native token, Binance Coin (BNB), which can be used to pay for transaction fees and access additional benefits. Binance has been at the forefront of innovative initiatives, such as Launchpad, its token launch platform, and Binance Smart Chain, a parallel blockchain to enable smart contracts and decentralized applications.
Currently, there are 363 coins available on the exchange. Binance 24h volume is reported to be at $10,137,196,831.55, a change of -33.58% in the last 24 hours and -4.08% in the last 7 days.