1h  4h 12h 1d 1h  4h  12h  1d |  Coin | Price | 1h% | 24h% | 7d% | 30d% | From ATH | 24h Binance Vol | Market Cap | 7d Trend    |
---|---|---|---|---|---|---|---|---|---|---|
|
$171.22 | -1.36% | -4.16% | 1.60% | 0.31% | -68.41% | $9.55M | $3,105.56M | ||
|
$0.0436 | -2.46% | -9.84% | 14.20% | 22.66% | -97.09% | $6.09M | $21.90M | ||
|
$1.92 | -1.21% | 0.30% | 5.30% | 9.49% | -82.95% | $0.76M | $21.81M | ||
|
$1.68 | -2.10% | -1.65% | -1.75% | 12.37% | -93.69% | $19.29M | $618.89M | ||
|
$0.5319 | -1.55% | 3.43% | 8.32% | 28.45% | -90.89% | $17.10M | $984.08M | ||
|
$1.20 | -0.97% | -6.62% | 23.38% | 43.74% | -84.43% | $4.57M | $92.84M | ||
|
$1.17 | -2.57% | -0.78% | 5.65% | 2.22% | -52.10% | $9.33M | $113.83M | ||
|
$0.0716 | -1.64% | -1.89% | 1.81% | 1.79% | -90.21% | $1.09M | $13.07M | ||
|
$9.11 | -1.25% | 0.47% | 4.34% | 6.93% | -89.11% | $11.02M | $276.50M | ||
|
$1.91 | -0.87% | -0.60% | 1.96% | 1.81% | -91.77% | $0.66M | $11.55M | ||
|
$0.8445 | -2.51% | -0.82% | 1.39% | 10.69% | -71.03% | $127.82M | $7,836.91M | ||
|
$0.5939 | -2.00% | -3.09% | 0.85% | 53.36% | -80.75% | $116.73M | $20,808.38M | ||
|
$0.7257 | -1.82% | 0.37% | 6.88% | 24.18% | -56.53% | $7.86M | $166.97M | ||
|
$1.63 | -1.95% | -2.52% | 1.47% | -2.48% | -90.41% | $2.47M | $105.44M | ||
|
$0.7074 | -2.07% | -5.02% | 10.11% | 32.87% | -39.65% | $31.41M | $738.07M | ||
|
$0.3304 | -2.44% | -6.07% | 2.23% | 7.69% | -65.18% | $13.61M | $412.63M | ||
|
$7.51 | -0.84% | 0.56% | 7.12% | 23.39% | -94.88% | $0.22M | $0.00M | ||
|
$0.0306 | -2.43% | -2.44% | 0.85% | 23.77% | -96.30% | $30.45M | $923.00M | ||
|
$0.0219 | -3.36% | -3.06% | 2.62% | 24.16% | -92.32% | $3.21M | $260.65M | ||
|
$0.0098 | -2.78% | -4.18% | -2.76% | 10.29% | -92.46% | $3.32M | $182.84M | ||
|
$20.76 | -1.42% | -2.93% | 2.59% | 7.71% | -87.58% | $20.04M | $2,972.22M | ||
|
$3.17 | -2.42% | -4.33% | -0.01% | 1.15% | -96.83% | $3.49M | $332.69M | ||
|
$0.3956 | -3.85% | -7.58% | -5.50% | 6.03% | -96.46% | $4.84M | $111.11M | ||
|
$13.49 | -1.98% | -4.59% | 2.11% | 22.00% | -93.19% | $8.20M | $951.07M | ||
|
$0.0240 | -1.37% | -5.16% | 2.95% | 45.10% | -97.49% | $4.64M | $24.15M | ||
|
$3.51 | -2.17% | -2.74% | 1.43% | 2.45% | -91.54% | $11.81M | $288.09M | ||
|
$0.0024 | -0.58% | -1.81% | 7.82% | 76.25% | -94.82% | $1.53M | $171.08M | ||
|
$1.17 | -2.01% | -5.01% | 2.61% | 23.85% | -71.13% | $14.44M | $130.62M | ||
|
$0.8099 | -1.65% | -3.36% | -0.37% | 18.32% | -96.44% | $11.65M | $916.21M | ||
|
$0.000240 | -1.92% | -5.89% | 6.53% | 14.78% | -93.05% | $2.16M | $0.00M | ||
|
$0.0382 | -2.24% | -4.94% | 0.26% | 5.54% | -97.95% | $1.99M | $343.55M | ||
|
$0.7414 | -2.68% | -1.97% | 1.71% | -3.46% | -93.08% | $3.31M | $99.74M | ||
|
$0.0577 | -1.26% | 7.07% | 12.38% | 0.92% | -94.33% | $5.07M | $63.18M | ||
|
$0.3557 | -1.66% | -1.73% | 0.88% | 1.09% | -89.56% | $0.78M | $132.14M | ||
|
$2.39 | -1.14% | 2.53% | 12.83% | -4.39% | -67.29% | $24.23M | $2,123.83M | ||
|
$0.3588 | -0.93% | -0.77% | 51.40% | 48.18% | -12.01% | $65.51M | $824.75M | ||
|
$263.61 | -1.28% | -2.94% | 8.83% | 13.37% | -61.60% | $144.71M | $40,552.40M | ||
|
$42,911.00 | -1.37% | -1.99% | 2.42% | 13.40% | -37.81% | $837.16M | $840,752.05M | ||
|
$5.71 | -1.12% | -1.94% | 0.81% | 7.62% | -60.98% | $0.71M | $228.75M | ||
|
$2,306.44 | -1.11% | -1.81% | 0.95% | 7.88% | -5.21% | $1.22M | $163.63M | ||
|
$0.2755 | -2.23% | -5.02% | -2.03% | 52.73% | -94.75% | $7.48M | $842.16M | ||
|
$2,257.27 | -0.87% | -1.69% | 0.91% | 8.13% | -53.78% | $637.43M | $271,010.20M | ||
|
$0.1336 | -0.91% | -2.27% | 18.22% | 83.59% | -96.33% | $4.83M | $85.98M | ||
|
$0.0271 | -3.20% | -2.57% | 15.20% | 21.15% | -62.56% | $2.97M | $20.91M | ||
|
$0.000032 | -1.85% | -2.55% | -2.80% | 11.06% | -91.48% | $2.31M | $634.18M | ||
|
$2.96 | -3.93% | -5.60% | -7.89% | -18.69% | -89.38% | $47.23M | $796.83M | ||
|
$0.6572 | -1.72% | -5.92% | 6.44% | 67.92% | -87.08% | $10.19M | $224.76M | ||
|
$0.2458 | -1.19% | -3.71% | -0.34% | 0.61% | -81.41% | $1.04M | $246.17M | ||
|
$0.2907 | -1.53% | -3.46% | 3.09% | 15.25% | -50.22% | $16.66M | $118.08M | ||
|
$8.51 | -1.72% | -3.34% | -2.06% | 14.88% | -80.13% | $4.78M | $645.25M | ||
|
$0.7004 | -2.34% | -26.80% | -13.24% | 53.84% | -73.06% | $100.22M | $493.47M | ||
|
$0.5040 | -1.38% | -4.15% | 8.47% | -24.76% | -89.92% | $16.75M | $594.12M | ||
|
$0.3485 | 0.35% | -3.72% | 1.43% | 43.30% | -55.53% | $5.96M | $148.48M | ||
|
$0.3603 | -2.83% | -6.48% | -7.03% | 11.60% | -38.28% | $7.80M | $89.70M | ||
|
$0.9441 | -0.79% | -4.19% | -2.09% | 49.45% | -94.98% | $15.46M | $577.72M | ||
|
$42,885.00 | -1.40% | -2.04% | 2.46% | 13.41% | -39.34% | $0.51M | $6,678.09M | ||
|
$1.06 | -1.02% | -10.07% | 7.33% | 187.16% | -85.88% | $2.49M | $105.34M | ||
|
$23.50 | -0.35% | -5.16% | 7.62% | 1.55% | -52.57% | $12.73M | $166.28M | ||
|
$0.0581 | -2.38% | -5.90% | 1.44% | -18.10% | -65.40% | $4.90M | $35.24M | ||
|
$0.000001 | -1.43% | -6.46% | -1.04% | 22.36% | -68.47% | $32.11M | $572.09M | ||
|
$0.1321 | -2.09% | -7.52% | -13.31% | 43.48% | -95.49% | $7.22M | $111.85M | ||
|
$0.1794 | 0.37% | 3.75% | 3.20% | 53.35% | -96.95% | $1.19M | $81.85M | ||
|
$0.2383 | -1.95% | -1.76% | -4.64% | 17.36% | -94.51% | $4.74M | $782.05M | ||
|
$0.1877 | -1.36% | 2.74% | 0.66% | 17.63% | -97.86% | $2.23M | $28.28M | ||
|
$0.0754 | -1.62% | -1.26% | 5.78% | 16.49% | -97.82% | $3.68M | $55.52M | ||
|
$0.3820 | -1.38% | 4.30% | 3.36% | 36.03% | -79.76% | $4.29M | $164.15M | ||
|
$0.0023 | -1.50% | 6.08% | 9.61% | 47.24% | -92.64% | $17.18M | $408.44M | ||
|
$1.17 | -0.46% | 8.08% | 0.93% | 130.06% | -14.85% | $26.07M | $0.00M | ||
|
$0.6716 | -1.94% | 1.16% | 9.75% | 42.93% | -15.21% | $19.24M | $114.80M | ||
|
$4.93 | -2.10% | 1.99% | 2.59% | 9.41% | -78.81% | $2.01M | $23.43M | ||
|
$51.45 | -1.69% | -2.17% | 1.76% | 148.97% | -25.10% | $163.46M | $1,079.11M | ||
|
$0.3969 | -1.73% | -2.98% | 18.48% | 36.38% | -93.07% | $2.67M | $43.94M | ||
|
$0.6145 | -1.75% | -1.01% | -7.56% | 5.04% | -96.01% | $12.28M | $628.60M | ||
|
$0.8066 | -1.23% | -3.12% | 19.00% | 54.57% | -79.51% | $1.93M | $104.01M | ||
|
$3.36 | -1.04% | -2.78% | -24.90% | 33.20% | -28.42% | $34.43M | $348.61M | ||
|
$18.19 | 0.59% | 1.77% | 2.57% | 3.71% | -95.15% | $2.01M | $13.91M | ||
|
$0.1014 | -4.44% | 0.66% | 1.62% | -2.71% | -95.03% | $0.70M | $101.39M | ||
|
$3.20 | -1.25% | 0.67% | 2.71% | 3.65% | -94.55% | $0.63M | $24.42M | ||
|
$6.09 | -2.15% | 11.46% | 7.94% | 12.25% | -70.84% | $190.74M | $1,832.23M | ||
|
$98.87 | -2.21% | -0.11% | -3.52% | 1.69% | -85.07% | $30.71M | $1,451.51M | ||
|
$2.43 | -0.86% | -0.88% | 1.55% | -3.04% | -93.57% | $0.81M | $14.57M | ||
|
$2.62 | -0.75% | -0.63% | 2.98% | -0.71% | -95.53% | $0.58M | $10.46M | ||
|
$100.09 | -1.57% | 1.75% | 10.14% | -0.69% | -94.76% | $9.03M | $614.07M | ||
|
$0.0190 | -2.17% | -5.70% | -4.85% | 125.46% | -29.86% | $13.87M | $910.18M | ||
|
$10.05 | -2.32% | -0.39% | 0.60% | -1.57% | -93.94% | $3.50M | $145.38M | ||
|
$29.95 | -1.57% | -1.14% | -0.02% | 1.49% | -99.07% | $6.00M | $435.20M | ||
|
$1.20 | -2.33% | -0.62% | 0.86% | 0.49% | -94.89% | $13.56M | $230.40M | ||
|
$0.4826 | -1.30% | -1.69% | -1.38% | -6.97% | -95.21% | $0.68M | $124.68M | ||
|
$1.38 | -2.36% | -5.41% | 1.84% | -4.85% | -99.06% | $6.39M | $130.48M | ||
|
$0.8601 | -2.02% | -5.21% | 3.68% | 40.01% | -84.24% | $4.00M | $60.99M | ||
|
$0.3314 | -1.65% | -3.88% | 0.74% | -8.43% | -97.55% | $1.76M | $26.21M | ||
|
$0.1326 | -2.35% | -2.63% | -2.11% | -6.14% | -98.94% | $2.35M | $39.01M | ||
|
$0.0508 | -2.36% | -9.36% | 62.97% | 85.77% | -75.83% | $14.41M | $38.93M | ||
|
$0.000035 | -2.20% | -3.98% | -5.43% | 6.83% | -89.63% | $4.58M | $346.97M | ||
|
$0.0487 | -1.25% | -6.76% | 22.93% | 92.58% | -80.94% | $12.66M | $459.47M | ||
|
$0.1766 | -1.41% | -3.60% | 3.41% | -0.75% | -92.43% | $0.74M | $9.85M | ||
|
$0.000001 | -0.24% | 6.02% | 0.39% | 157.36% | -65.11% | $12.27M | $1,134.00M | ||
|
$0.2487 | -2.38% | -2.75% | -2.11% | -4.36% | -96.96% | $1.65M | $112.51M | ||
|
$1.96 | -0.99% | 0.21% | 4.99% | 9.39% | -92.68% | $2.98M | $15.82M | ||
|
$0.6092 | -1.49% | -1.63% | -1.05% | -1.91% | -82.08% | $152.97M | $32,916.27M |
Binance is the world's largest and most popular cryptocurrency exchange, founded in 2017 by Changpeng Zhao. The platform offers a comprehensive suite of services for both retail and institutional clients, including spot trading, futures trading, margin trading, and staking.
The exchange also features its native token, Binance Coin (BNB), which can be used to pay for transaction fees and access additional benefits. Binance has been at the forefront of innovative initiatives, such as Launchpad, its token launch platform, and Binance Smart Chain, a parallel blockchain to enable smart contracts and decentralized applications.
Currently, there are 363 coins available on the exchange. Binance 24h volume is reported to be at $10,137,196,831.55, a change of -33.58% in the last 24 hours and -4.08% in the last 7 days.