1h  4h 12h 1d 1h  4h  12h  1d |  Coin | Price | 1h% | 24h% | 7d% | 30d% | From ATH | 24h KuCoin Vol | Market Cap | 7d Trend    |
---|---|---|---|---|---|---|---|---|---|---|
|
$0.1514 | 1.62% | 25.47% | 73.68% | 196.14% | -94.07% | $0.47M | $67.72M | ||
|
$37.31 | 2.70% | 12.79% | 9.90% | 42.76% | -97.74% | $0.33M | $347.75M | ||
|
$0.2965 | -0.56% | 5.34% | 28.50% | 57.77% | -95.38% | $0.59M | $198.93M | ||
|
$8.77 | -1.58% | 15.46% | 23.29% | 47.39% | -94.67% | $1.61M | $1,183.44M | ||
|
$3.89 | -2.92% | 7.17% | 8.95% | 22.89% | -97.83% | $0.18M | $38.31M | ||
|
$0.0942 | -1.32% | 0.02% | 4.69% | 5.53% | -95.51% | $0.04M | $46.89M | ||
|
$0.0692 | -1.03% | 12.62% | 42.93% | 91.47% | -98.33% | $0.17M | $6.97M | ||
|
$0.1308 | -0.26% | 5.21% | 5.72% | 38.03% | -90.82% | $0.19M | $48.63M | ||
|
$0.1063 | -0.81% | -0.34% | 3.64% | 1.50% | -54.17% | $5.71M | $9,375.27M | ||
|
$0.0050 | -0.70% | 2.64% | 0.95% | 10.03% | -99.33% | $0.01M | $5.00M | ||
|
$1.90 | -1.38% | 5.43% | 9.58% | 40.96% | -95.05% | $0.18M | $0.00M | ||
|
$0.6367 | -1.70% | 11.35% | 20.95% | 50.25% | -81.83% | $0.90M | $243.69M | ||
|
$0.5794 | -5.71% | 14.64% | 53.23% | 117.75% | -90.56% | $0.36M | $17.84M | ||
|
$130.86 | -4.60% | 14.23% | 18.97% | 31.63% | -69.43% | $2.04M | $1,900.11M | ||
|
$0.2496 | -1.98% | -1.55% | 4.71% | 15.92% | -86.83% | $0.04M | $374.94M | ||
|
$10.85 | -1.68% | 6.23% | 12.40% | 39.09% | -87.82% | $2.25M | $712.96M | ||
|
$0.1596 | -1.44% | 8.65% | 42.06% | 17.20% | -93.27% | $0.04M | $16.23M | ||
|
$0.1064 | -1.30% | 10.19% | 33.27% | 57.02% | -74.75% | $1.35M | $577.76M | ||
|
$0.0450 | -2.01% | 23.45% | 49.01% | 57.63% | -99.35% | $0.28M | $1.68M | ||
|
$0.2375 | -1.33% | -0.63% | 4.48% | 24.81% | -95.21% | $0.36M | $279.27M | ||
|
$47.07 | -1.98% | 0.52% | 13.02% | 123.60% | -67.54% | $38.82M | $17,235.05M | ||
|
$0.2522 | 0.39% | 3.10% | 20.49% | 71.94% | -91.49% | $0.01M | $34.05M | ||
|
$0.0252 | -7.77% | -0.66% | 26.70% | 75.33% | -34.55% | $0.11M | $0.00M | ||
|
$6.47 | -3.76% | 66.98% | 72.97% | 64.27% | -96.51% | $2.09M | $62.62M | ||
|
$0.0047 | -1.94% | 7.49% | 18.67% | 43.92% | -99.46% | $0.14M | $3.25M | ||
|
$0.5535 | -2.31% | 4.02% | 8.70% | 36.31% | -93.40% | $1.32M | $1,173.51M | ||
|
$0.000046 | -0.77% | 16.71% | 33.35% | 69.86% | -99.50% | $0.32M | $3.39M | ||
|
$56.84 | -1.86% | 2.50% | 10.47% | 10.62% | -93.76% | $0.54M | $389.92M | ||
|
$0.6687 | -2.06% | 1.43% | 10.81% | 27.06% | -89.60% | $0.06M | $35.62M | ||
|
$0.1898 | -2.82% | -1.36% | 0.43% | 19.55% | -88.84% | $1.14M | $676.75M | ||
|
$0.0633 | 0.23% | 6.49% | 26.98% | 67.16% | -86.00% | $0.31M | $186.64M | ||
|
$0.0713 | -1.48% | 1.16% | 1.65% | 38.91% | -89.32% | $0.28M | $91.25M | ||
|
$6.94 | -3.00% | -2.02% | 9.70% | 9.37% | -85.91% | $2.02M | $165.81M | ||
|
$0.2193 | -4.19% | 1.21% | -0.42% | 25.49% | -95.31% | $0.36M | $26.32M | ||
|
$0.0647 | -6.39% | 9.94% | 22.69% | 59.74% | -96.56% | $0.68M | $52.27M | ||
|
$1.53 | -1.90% | 2.70% | 9.84% | 135.14% | -86.37% | $0.48M | $971.02M | ||
|
$0.0884 | -3.46% | 12.98% | 17.08% | 77.10% | -96.40% | $0.26M | $22.07M | ||
|
$0.0022 | -2.84% | 16.68% | -0.25% | 141.89% | -96.81% | $0.17M | $9.15M | ||
|
$0.0229 | -1.27% | 10.25% | 18.30% | 54.09% | -88.25% | $0.16M | $129.22M | ||
|
$0.7106 | -2.27% | -0.23% | 7.24% | 33.19% | -92.76% | $0.82M | $371.32M | ||
|
$0.7886 | -1.04% | 2.71% | 29.36% | 25.62% | -95.07% | $0.47M | $366.25M | ||
|
$4.28 | -1.33% | 4.59% | 10.83% | 12.95% | -65.47% | $0.12M | $144.61M | ||
|
$0.0858 | -2.22% | -0.36% | 4.22% | 14.14% | -90.24% | $0.61M | $656.71M | ||
|
$0.1691 | -2.84% | 1.27% | 5.54% | 25.89% | -88.65% | $0.07M | $100.25M | ||
|
$6.91 | -1.36% | 9.66% | 11.64% | 12.56% | -84.63% | $2.82M | $5,200.00M | ||
|
$0.0316 | -3.34% | 31.41% | 84.00% | 95.71% | -8.34% | $1.51M | $8.45M | ||
|
$46.51 | 1.12% | 22.83% | 90.89% | 139.23% | -85.64% | $1.01M | $211.48M | ||
|
$0.0223 | -1.34% | 0.72% | 7.10% | 6.81% | -88.80% | $0.56M | $110.28M | ||
|
$0.0184 | -0.87% | 6.11% | 15.49% | 39.87% | -97.51% | $0.33M | $70.12M | ||
|
$0.000000 | -0.39% | -0.17% | 0.06% | 41.28% | -94.01% | $0.03M | $447.04M | ||
|
$42.10 | -3.73% | 1.77% | 66.95% | 348.78% | -40.20% | $0.37M | $275.20M | ||
|
$0.4202 | -2.09% | 2.49% | 12.52% | 17.01% | -95.15% | $0.46M | $478.09M | ||
|
$0.0093 | -1.70% | 24.34% | 44.01% | 33.18% | -96.89% | $0.84M | $12.64M | ||
|
$0.3242 | -2.49% | 7.02% | 8.12% | 36.69% | -93.99% | $0.18M | $37.23M | ||
|
$0.1870 | -1.76% | 2.72% | 15.88% | 21.62% | -93.42% | $2.68M | $1,750.64M | ||
|
$0.5680 | -2.76% | 2.28% | 12.94% | 41.18% | -97.94% | $0.29M | $19.01M | ||
|
$0.0184 | 0.08% | 5.58% | 3.59% | 89.58% | -98.22% | $0.14M | $9.28M | ||
|
$0.2287 | -2.26% | -2.06% | 17.52% | 71.36% | -93.58% | $4.00M | $1,834.80M | ||
|
$0.3713 | -2.77% | -1.78% | 5.29% | 16.60% | -89.63% | $0.62M | $65.31M | ||
|
$0.0184 | -1.10% | -0.29% | 20.35% | 38.60% | -95.14% | $1.40M | $226.66M | ||
|
$0.0157 | -1.42% | 1.93% | 7.04% | 49.07% | -95.14% | $0.20M | $127.15M | ||
|
$11.14 | -2.38% | -1.22% | -0.90% | 24.85% | -74.89% | $7.31M | $3,265.62M | ||
|
$0.9742 | -1.45% | -1.22% | 4.98% | 18.45% | -89.29% | $0.21M | $872.13M | ||
|
$0.0540 | -0.68% | 6.16% | 5.79% | 58.42% | -95.53% | $0.02M | $14.90M | ||
|
$0.0011 | -2.33% | -2.87% | 6.91% | 19.83% | -98.90% | $0.71M | $27.15M | ||
|
$1.25 | -1.91% | 8.58% | 15.62% | 27.02% | -92.07% | $3.18M | $1,246.28M | ||
|
$0.5164 | -1.87% | -0.41% | 26.39% | 70.50% | -85.06% | $14.73M | $1,449.04M | ||
|
$0.0031 | -1.13% | 0.46% | 5.05% | 21.47% | -97.39% | $0.37M | $155.14M | ||
|
$0.0479 | -1.74% | 1.16% | 5.96% | 10.37% | -92.97% | $0.12M | $306.07M | ||
|
$0.0257 | -2.14% | -0.79% | 5.11% | 10.92% | -88.62% | $0.01M | $0.00M | ||
|
$0.2069 | -0.75% | 3.42% | 19.37% | 35.29% | -88.15% | $0.53M | $158.90M | ||
|
$1.53 | -1.38% | 10.41% | 23.44% | 41.23% | -96.27% | $0.54M | $125.99M | ||
|
$111.48 | -1.46% | 3.34% | 51.12% | 95.12% | -57.01% | $170.81M | $47,764.41M | ||
|
$15.30 | -2.02% | -1.95% | 7.42% | 6.17% | -70.96% | $9.86M | $8,520.81M | ||
|
$0.6351 | -1.81% | 6.49% | 7.84% | 41.66% | -80.87% | $2.93M | $215.54M | ||
|
$0.1918 | -0.58% | -0.01% | 8.28% | 23.13% | -94.51% | $0.21M | $27.66M | ||
|
$0.0021 | -1.45% | 19.18% | 31.07% | 58.93% | -92.88% | $0.44M | $7.15M | ||
|
$0.9282 | -2.10% | 2.28% | 18.20% | 43.46% | -97.81% | $0.42M | $1,371.86M | ||
|
$0.0438 | -1.22% | -0.94% | 20.66% | 45.09% | -94.62% | $0.01M | $17.39M | ||
|
$0.0031 | -1.96% | 1.28% | 6.18% | 34.29% | -99.21% | $0.43M | $130.39M | ||
|
$0.1327 | -1.60% | 15.39% | 45.00% | 77.02% | -77.83% | $4.75M | $664.69M | ||
|
$2.53 | -1.83% | 1.62% | 15.18% | 48.25% | -68.61% | $1.13M | $568.73M | ||
|
$0.8110 | -1.36% | -3.00% | 12.72% | 23.49% | -80.63% | $0.14M | $341.54M | ||
|
$0.0037 | -1.40% | 0.36% | 8.30% | 11.58% | -91.60% | $0.35M | $158.58M | ||
|
$0.0559 | -1.75% | -0.82% | 5.35% | 17.59% | -95.32% | $0.11M | $46.20M | ||
|
$1.18 | -2.44% | 18.33% | 56.00% | 58.98% | -87.00% | $3.67M | $1,211.32M | ||
|
$1.22 | -1.92% | -0.51% | 5.04% | 5.02% | -55.03% | $0.39M | $509.73M | ||
|
$0.0264 | -2.15% | 3.71% | 12.74% | 25.59% | -89.68% | $2.59M | $460.07M | ||
|
$0.0822 | -3.37% | -0.64% | 41.94% | 83.82% | -43.32% | $0.82M | $6.61M | ||
|
$0.1497 | -1.87% | -1.80% | 3.68% | 14.22% | -97.65% | $0.04M | $0.00M | ||
|
$0.0546 | -1.52% | 0.57% | 5.20% | 6.62% | -79.71% | $0.40M | $53.69M | ||
|
$0.0021 | -0.46% | 9.43% | 17.19% | 100.87% | -14.14% | $0.33M | $14.81M | ||
|
$0.0156 | -5.89% | -1.99% | 9.78% | 80.24% | -97.41% | $0.61M | $85.22M | ||
|
$1.18 | -0.72% | 44.14% | 61.93% | 96.05% | -95.83% | $15.80M | $300.53M | ||
|
$0.0067 | -1.55% | 3.76% | 5.96% | 23.97% | -99.86% | $3.13M | $321.74M | ||
|
$1.86 | -1.29% | 1.20% | 8.43% | 30.51% | -81.97% | $0.16M | $180.89M | ||
|
$4.71 | -9.42% | 23.63% | 277.48% | 328.42% | -94.69% | $2.28M | $101.10M | ||
|
$72.44 | -0.59% | 11.33% | 16.26% | 57.53% | -86.72% | $5.02M | $1,913.94M | ||
|
$0.0257 | 0.77% | 13.03% | 20.04% | 71.51% | -99.16% | $0.08M | $0.72M | ||
|
$0.8525 | -1.70% | 2.12% | 6.54% | 10.78% | -90.66% | $0.50M | $902.26M |
KuCoin is a prominent global cryptocurrency exchange, launched in September 2017. KuCoin supports numerous trading pairs and offers services such as spot trading, futures, margin trading, staking, and lending, catering to both retail and institutional investors.
The exchange has its native token, KuCoin Shares (KCS), which provides users with benefits like discounted trading fees, access to exclusive services, and a share in the platform's trading fee revenue. The platform also hosts Initial Exchange Offerings (IEOs) through its Spotlight program, giving users opportunities to participate in new and promising crypto projects.
Currently, there are 714 coins available on the exchange. KuCoin 24h volume is reported to be at $868,074,976.46, a change of -24.03% in the last 24 hours and 1.73% in the last 7 days.