1h  4h 12h 1d 1h  4h  12h  1d |  Coin | Price | 1h% | 24h% | 7d% | 30d% | From ATH | 24h OKX Vol | Market Cap | 7d Trend    |
---|---|---|---|---|---|---|---|---|---|---|
|
$37.31 | 2.70% | 12.79% | 9.90% | 42.76% | -97.74% | $2.65M | $347.75M | ||
|
$8.77 | -1.58% | 15.46% | 23.29% | 47.39% | -94.67% | $5.70M | $1,183.44M | ||
|
$0.0072 | -0.89% | 2.50% | 2.52% | 27.16% | -98.38% | $0.12M | $0.00M | ||
|
$3.89 | -2.92% | 7.17% | 8.95% | 22.89% | -97.83% | $0.27M | $38.31M | ||
|
$0.1063 | -0.81% | -0.34% | 3.64% | 1.50% | -54.17% | $3.69M | $9,375.27M | ||
|
$0.0050 | -0.70% | 2.64% | 0.95% | 10.03% | -99.33% | $0.02M | $5.00M | ||
|
$0.2496 | -1.98% | -1.55% | 4.71% | 15.92% | -86.83% | $0.32M | $374.94M | ||
|
$10.85 | -1.68% | 6.23% | 12.40% | 39.09% | -87.82% | $3.96M | $712.96M | ||
|
$0.1064 | -1.30% | 10.19% | 33.27% | 57.02% | -74.75% | $7.76M | $577.76M | ||
|
$0.0450 | -2.01% | 23.45% | 49.01% | 57.63% | -99.35% | $0.84M | $1.68M | ||
|
$47.07 | -1.98% | 0.52% | 13.02% | 123.60% | -67.54% | $49.60M | $17,235.05M | ||
|
$0.5535 | -2.31% | 4.02% | 8.70% | 36.31% | -93.40% | $6.30M | $1,173.51M | ||
|
$0.6102 | 0.21% | 0.98% | 7.44% | 19.95% | -84.52% | $0.05M | $10.00M | ||
|
$56.84 | -1.86% | 2.50% | 10.47% | 10.62% | -93.76% | $3.01M | $389.92M | ||
|
$0.1898 | -2.82% | -1.36% | 0.43% | 19.55% | -88.84% | $7.57M | $676.75M | ||
|
$1.78 | -1.07% | 4.11% | 9.46% | 94.12% | -58.70% | $1.28M | $498.22M | ||
|
$0.0013 | -2.51% | 68.39% | 87.33% | 118.84% | -99.50% | $2.46M | $2.50M | ||
|
$0.0647 | -6.39% | 9.94% | 22.69% | 59.74% | -96.56% | $1.47M | $52.27M | ||
|
$1.57 | -0.91% | 0.50% | 6.63% | 47.74% | -78.25% | $0.06M | $5.24M | ||
|
$0.0977 | -1.91% | -0.79% | 2.93% | 17.97% | -93.86% | $0.16M | $53.23M | ||
|
$0.0229 | -1.27% | 10.25% | 18.30% | 54.09% | -88.25% | $1.00M | $129.22M | ||
|
$0.7106 | -2.27% | -0.23% | 7.24% | 33.19% | -92.76% | $4.14M | $371.32M | ||
|
$0.0048 | -0.05% | 0.02% | 18.51% | 19.82% | -84.39% | $0.19M | $0.00M | ||
|
$0.0858 | -2.22% | -0.36% | 4.22% | 14.14% | -90.24% | $3.81M | $656.71M | ||
|
$6.91 | -1.36% | 9.66% | 11.64% | 12.56% | -84.63% | $22.17M | $5,200.00M | ||
|
$46.51 | 1.12% | 22.83% | 90.89% | 139.23% | -85.64% | $1.95M | $211.48M | ||
|
$0.0223 | -1.34% | 0.72% | 7.10% | 6.81% | -88.80% | $0.31M | $110.28M | ||
|
$28.22 | -4.47% | 30.89% | 57.76% | 74.08% | -98.63% | $2.14M | $57.47M | ||
|
$0.000000 | -0.39% | -0.17% | 0.06% | 41.28% | -94.01% | $0.44M | $447.04M | ||
|
$42.10 | -3.73% | 1.77% | 66.95% | 348.78% | -40.20% | $14.75M | $275.20M | ||
|
$0.4202 | -2.09% | 2.49% | 12.52% | 17.01% | -95.15% | $2.57M | $478.09M | ||
|
$0.1870 | -1.76% | 2.72% | 15.88% | 21.62% | -93.42% | $3.53M | $1,750.64M | ||
|
$0.9211 | -1.44% | -1.54% | 0.31% | 9.92% | -70.10% | $0.02M | $47.17M | ||
|
$0.2287 | -2.26% | -2.06% | 17.52% | 71.36% | -93.58% | $4.16M | $1,834.80M | ||
|
$0.0184 | -1.10% | -0.29% | 20.35% | 38.60% | -95.14% | $0.38M | $226.66M | ||
|
$11.14 | -2.38% | -1.22% | -0.90% | 24.85% | -74.89% | $10.97M | $3,265.62M | ||
|
$0.9742 | -1.45% | -1.22% | 4.98% | 18.45% | -89.29% | $0.27M | $872.13M | ||
|
$0.0540 | -0.68% | 6.16% | 5.79% | 58.42% | -95.53% | $0.04M | $14.90M | ||
|
$0.000691 | -1.61% | 10.05% | 16.73% | 8.77% | -98.03% | $0.54M | $89.13M | ||
|
$0.0011 | -2.33% | -2.87% | 6.91% | 19.83% | -98.90% | $0.07M | $27.15M | ||
|
$1.25 | -1.91% | 8.58% | 15.62% | 27.02% | -92.07% | $3.84M | $1,246.28M | ||
|
$0.5164 | -1.87% | -0.41% | 26.39% | 70.50% | -85.06% | $10.99M | $1,449.04M | ||
|
$0.0031 | -1.13% | 0.46% | 5.05% | 21.47% | -97.39% | $0.46M | $155.14M | ||
|
$0.0257 | -2.14% | -0.79% | 5.11% | 10.92% | -88.62% | $0.14M | $0.00M | ||
|
$111.48 | -1.46% | 3.34% | 51.12% | 95.12% | -57.01% | $350.42M | $47,764.41M | ||
|
$15.30 | -2.02% | -1.95% | 7.42% | 6.17% | -70.96% | $14.41M | $8,520.81M | ||
|
$0.9282 | -2.10% | 2.28% | 18.20% | 43.46% | -97.81% | $6.03M | $1,371.86M | ||
|
$0.0031 | -1.96% | 1.28% | 6.18% | 34.29% | -99.21% | $1.08M | $130.39M | ||
|
$0.0559 | -1.75% | -0.82% | 5.35% | 17.59% | -95.32% | $0.48M | $46.20M | ||
|
$1.18 | -2.44% | 18.33% | 56.00% | 58.98% | -87.00% | $18.28M | $1,211.32M | ||
|
$0.0264 | -2.15% | 3.71% | 12.74% | 25.59% | -89.68% | $1.56M | $460.07M | ||
|
$0.0822 | -3.37% | -0.64% | 41.94% | 83.82% | -43.32% | $5.24M | $6.61M | ||
|
$0.0014 | -3.73% | 21.90% | 16.31% | 162.72% | -45.48% | $2.01M | $13.76M | ||
|
$1.18 | -0.72% | 44.14% | 61.93% | 96.05% | -95.83% | $4.24M | $300.53M | ||
|
$1.86 | -1.29% | 1.20% | 8.43% | 30.51% | -81.97% | $0.60M | $180.89M | ||
|
$72.44 | -0.59% | 11.33% | 16.26% | 57.53% | -86.72% | $3.74M | $1,913.94M | ||
|
$48.85 | -2.63% | 17.91% | 64.27% | 95.93% | -92.08% | $25.56M | $438.25M | ||
|
$0.8822 | -2.40% | 3.83% | 10.08% | 39.29% | -96.55% | $3.38M | $123.69M | ||
|
$34.22 | -1.85% | 3.68% | 5.68% | 12.57% | -97.71% | $1.81M | $396.49M | ||
|
$9.20 | -1.93% | 0.67% | 12.01% | 24.59% | -53.55% | $29.99M | $2,825.31M | ||
|
$0.0100 | -1.08% | 1.01% | 16.84% | 30.14% | -94.40% | $0.17M | $166.63M | ||
|
$2.30 | -1.25% | 3.32% | 15.00% | 36.30% | -96.91% | $0.28M | $46.07M | ||
|
$17.19 | -2.06% | 0.79% | 1.78% | 6.13% | -81.52% | $0.27M | $105.61M | ||
|
$183.29 | -0.79% | 6.18% | 66.16% | 114.55% | -2.80% | $14.97M | $465.75M | ||
|
$0.7893 | -0.83% | 2.53% | 29.54% | 25.90% | -69.05% | $0.41M | $284.26M | ||
|
$9.72 | -2.43% | 4.44% | -12.43% | 111.70% | -98.62% | $18.11M | $4,391.32M | ||
|
$0.3768 | -2.23% | -0.48% | 13.43% | 37.03% | -92.16% | $0.81M | $377.51M | ||
|
$0.4356 | -1.11% | 0.36% | 20.67% | 58.83% | -97.97% | $1.11M | $314.71M | ||
|
$0.2614 | -0.65% | -3.46% | 11.83% | 23.98% | -96.93% | $0.21M | $27.50M | ||
|
$8.62 | -1.28% | 3.57% | 25.74% | 64.10% | -84.34% | $44.19M | $11,288.85M | ||
|
$5.53 | -1.82% | -0.97% | -0.65% | 19.48% | -97.67% | $45.94M | $2,679.20M | ||
|
$0.0864 | -1.78% | -0.92% | -0.74% | 19.61% | -92.69% | $0.07M | $0.00M | ||
|
$0.8258 | -1.33% | 1.06% | 13.13% | 23.09% | -96.62% | $1.19M | $59.83M | ||
|
$2.20 | -1.76% | 0.22% | -0.09% | 17.86% | -94.71% | $0.18M | $164.54M | ||
|
$0.0914 | -1.70% | -2.03% | -3.19% | 17.56% | -87.51% | $24.81M | $13,001.65M | ||
|
$16.68 | 0.53% | 2.41% | 10.07% | 15.12% | -93.27% | $0.24M | $261.67M | ||
|
$0.1248 | -1.54% | -1.40% | 1.17% | 5.67% | -85.74% | $0.91M | $3,520.17M | ||
|
$0.0074 | -0.83% | -1.39% | 2.17% | 21.64% | -99.99% | $0.09M | $71.58M | ||
|
$40.92 | -0.11% | 0.45% | 33.63% | 160.95% | -8.45% | $12.02M | $3,441.93M | ||
|
$0.2543 | -2.54% | -2.28% | -0.12% | -2.12% | -98.07% | $0.10M | $248.00M | ||
|
$0.0091 | 0.33% | 8.24% | 21.40% | 48.99% | -96.89% | $0.27M | $10.70M | ||
|
$0.2487 | 2.53% | -4.15% | 46.85% | 166.04% | -98.12% | $0.71M | $25.13M | ||
|
$0.7113 | -2.44% | -2.26% | 14.69% | 14.76% | -66.89% | $21.55M | $736.55M | ||
|
$0.2355 | -1.90% | -2.13% | 2.43% | 8.41% | -97.84% | $0.34M | $211.00M | ||
|
$0.2842 | -2.48% | -1.65% | -5.48% | 30.66% | -92.42% | $1.86M | $353.62M | ||
|
$77.66 | -1.84% | 4.14% | 11.05% | 10.00% | -96.10% | $0.58M | $38.50M | ||
|
$0.1742 | -1.17% | -1.71% | 5.73% | 8.89% | -96.50% | $0.11M | $0.68M | ||
|
$1.07 | -0.83% | -0.14% | 24.25% | 52.64% | -83.12% | $8.67M | $272.74M | ||
|
$0.0394 | -2.75% | -9.67% | 59.95% | 71.33% | -95.42% | $0.94M | $27.59M | ||
|
$1.86 | -1.72% | -1.24% | 15.34% | 33.34% | -89.81% | $0.25M | $177.21M | ||
|
$0.3908 | -1.78% | -0.01% | 6.83% | 20.84% | -94.18% | $1.32M | $34.06M | ||
|
$0.0716 | -1.58% | -3.07% | 1.91% | 14.10% | -97.41% | $0.41M | $242.55M | ||
|
$0.5454 | -1.26% | 5.81% | 71.52% | 105.58% | -97.20% | $7.46M | $440.62M | ||
|
$0.0168 | -0.60% | -1.65% | -3.76% | 47.18% | -88.76% | $1.03M | $516.35M | ||
|
$29.29 | -5.66% | 20.43% | 338.54% | 341.81% | -94.08% | $32.42M | $255.18M | ||
|
$0.0657 | -2.69% | -4.92% | 3.42% | 13.80% | -96.35% | $0.80M | $65.62M | ||
|
$1.39 | -1.35% | -7.54% | 31.03% | 114.33% | -59.07% | $13.66M | $1,982.94M | ||
|
$0.4409 | -2.55% | -0.17% | 19.69% | 98.40% | -75.21% | $2.74M | $793.48M | ||
|
$0.3204 | -2.85% | 1.57% | 9.09% | 27.75% | -68.91% | $2.78M | $137.87M | ||
|
$0.0889 | -2.05% | -2.10% | 12.10% | 42.52% | -84.36% | $6.75M | $2,992.78M |
OKX, formerly known as OKEx, is a leading centralized cryptocurrency exchange founded in 2017 by Star Xu. The platform offers a diverse range of services, including spot trading, futures trading, perpetual swaps, options, and staking, catering to the needs of retail and institutional investors alike. OKX supports a broad array of cryptocurrencies and trading pairs.
The exchange also has its native token, OKB, which provides users with benefits such as reduced trading fees, access to new features, and participation in token sales. OKX has consistently innovated by introducing new products and services, including Jumpstart, its token launch platform, and the OKChain, a blockchain network designed to facilitate decentralized applications and token issuance.
Currently, there are 322 coins available on the exchange. OKX 24h volume is reported to be at $1,929,107,872.68, a change of -37.48% in the last 24 hours and -1.41% in the last 7 days.