1h  4h 12h 1d 1h  4h  12h  1d |  Coin | Price | 1h% | 24h% | 7d% | 30d% | From ATH | 24h OKX Vol | Market Cap | 7d Trend    |
---|---|---|---|---|---|---|---|---|---|---|
|
$4.05 | -1.91% | 0.05% | 3.98% | 13.42% | -85.80% | $3.48M | $1,327.71M | ||
|
$0.0427 | -1.82% | -3.43% | 1.33% | 0.31% | -93.76% | $0.14M | $168.85M | ||
|
$2.68 | 2.67% | -2.20% | 9.41% | 25.82% | -95.63% | $3.63M | $267.68M | ||
|
$0.0812 | 1.00% | 4.39% | 11.39% | 50.13% | -99.28% | $0.55M | $18.13M | ||
|
$0.6322 | -0.86% | -0.21% | 1.10% | 4.09% | -93.56% | $0.09M | $64.53M | ||
|
$4.06 | -1.71% | -2.93% | 2.52% | 6.02% | -94.54% | $0.19M | $220.18M | ||
|
$1.74 | -2.05% | -8.05% | 3.25% | 21.68% | -92.37% | $0.58M | $239.41M | ||
|
$0.3908 | -1.78% | -5.56% | 7.57% | 26.18% | -83.62% | $3.01M | $85.21M | ||
|
$0.1295 | -1.28% | -2.54% | 4.12% | 36.33% | -93.01% | $0.10M | $23.35M | ||
|
$3.54 | 2.06% | 7.72% | 67.01% | 96.18% | -8.06% | $84.12M | $3,173.56M | ||
|
$4.06 | -2.12% | -4.44% | 6.57% | 11.87% | -95.44% | $1.60M | $80.98M | ||
|
$0.0133 | -1.99% | -5.47% | -0.80% | 9.03% | -92.78% | $2.49M | $67.47M | ||
|
$0.0024 | -1.57% | -2.74% | 1.98% | 21.77% | -98.38% | $0.05M | $2.55M | ||
|
$0.9103 | -0.45% | -0.28% | 3.86% | 18.05% | -90.15% | $0.10M | $10.84M | ||
|
$0.2791 | -2.21% | -1.52% | 5.48% | -1.99% | -93.18% | $3.74M | $437.79M | ||
|
$0.1148 | -1.36% | 3.66% | 51.23% | 98.11% | -95.84% | $8.06M | $101.95M | ||
|
$1.09 | -2.60% | -2.37% | -0.87% | 49.52% | -96.76% | $0.02M | $146.74M | ||
|
$1.35 | -1.49% | -1.08% | 20.05% | 28.41% | -84.43% | $50.00M | $1,723.36M | ||
|
$18.25 | -0.66% | -2.44% | 13.87% | 20.69% | -92.93% | $0.28M | $26.55M | ||
|
$0.4000 | -1.75% | -2.61% | 9.49% | 23.49% | -97.68% | $0.21M | $12.96M | ||
|
$0.1228 | -3.44% | -4.03% | 12.04% | 10.97% | -91.15% | $1.12M | $78.38M | ||
|
$3.24 | -0.30% | -15.42% | 13.64% | 50.09% | -94.44% | $14.77M | $348.93M | ||
|
$4.58 | -0.51% | -6.37% | 7.32% | 34.13% | -47.88% | $8.82M | $1,713.82M | ||
|
$9.03 | -0.50% | 1.72% | 9.69% | 39.00% | -90.90% | $2.13M | $271.84M | ||
|
$1.61 | -1.29% | -16.74% | 80.87% | 314.17% | -90.40% | $4.73M | $400.33M | ||
|
$2.36 | -0.94% | -3.98% | 17.56% | 66.41% | -75.26% | $5.90M | $3,054.08M | ||
|
$3.70 | -0.32% | 2.02% | 59.99% | 100.53% | -81.93% | $30.97M | $3,716.45M | ||
|
$0.0988 | 0.41% | -4.57% | 12.71% | 34.09% | -90.39% | $0.18M | $58.28M | ||
|
$0.0013 | -1.45% | -1.94% | 2.53% | 14.05% | -98.76% | $0.19M | $0.80M | ||
|
$0.000011 | -1.78% | -3.40% | 1.94% | 29.26% | -87.70% | $8.88M | $6,244.86M | ||
|
$0.0830 | 0.07% | -2.91% | 4.34% | 134.79% | -71.13% | $1.60M | $13.32M | ||
|
$0.0513 | -2.18% | -6.10% | 17.13% | 3.93% | -95.78% | $0.67M | $257.96M | ||
|
$0.0039 | -2.49% | -3.47% | 25.04% | 32.96% | -99.83% | $1.02M | $29.43M | ||
|
$20.16 | -2.06% | -1.50% | -2.25% | 42.28% | -91.94% | $2.03M | $360.94M | ||
|
$171.22 | -1.36% | -4.16% | 1.60% | 0.31% | -68.41% | $1.70M | $3,105.56M | ||
|
$0.1420 | -2.20% | 18.09% | 69.73% | 139.19% | -96.59% | $0.63M | $0.00M | ||
|
$1.68 | -2.10% | -1.65% | -1.75% | 12.37% | -93.69% | $4.10M | $618.89M | ||
|
$0.5319 | -1.55% | 3.43% | 8.32% | 28.45% | -90.89% | $1.87M | $984.08M | ||
|
$1.20 | -0.97% | -6.62% | 23.38% | 43.74% | -84.43% | $2.22M | $92.84M | ||
|
$0.0019 | -0.11% | 0.01% | 9.03% | 57.58% | -97.57% | $0.12M | $9.27M | ||
|
$9.11 | -1.25% | 0.47% | 4.34% | 6.93% | -89.11% | $3.04M | $276.50M | ||
|
$0.8445 | -2.51% | -0.82% | 1.39% | 10.69% | -71.03% | $22.67M | $7,836.91M | ||
|
$0.5939 | -2.00% | -3.09% | 0.85% | 53.36% | -80.75% | $12.79M | $20,808.38M | ||
|
$0.0421 | -1.35% | -2.53% | 3.15% | 26.98% | -96.83% | $1.70M | $490.16M | ||
|
$0.7074 | -2.07% | -5.02% | 10.11% | 32.87% | -39.65% | $1.92M | $738.07M | ||
|
$0.3304 | -2.44% | -6.07% | 2.23% | 7.69% | -65.18% | $1.22M | $412.63M | ||
|
$0.0306 | -2.43% | -2.44% | 0.85% | 23.77% | -96.30% | $5.75M | $923.00M | ||
|
$0.0219 | -3.36% | -3.06% | 2.62% | 24.16% | -92.32% | $0.33M | $260.65M | ||
|
$0.0098 | -2.78% | -4.18% | -2.76% | 10.29% | -92.46% | $0.56M | $182.84M | ||
|
$20.76 | -1.42% | -2.93% | 2.59% | 7.71% | -87.58% | $8.66M | $2,972.22M | ||
|
$3.17 | -2.42% | -4.33% | -0.01% | 1.15% | -96.83% | $0.86M | $332.69M | ||
|
$0.3956 | -3.85% | -7.58% | -5.50% | 6.03% | -96.46% | $3.16M | $111.11M | ||
|
$13.49 | -1.98% | -4.59% | 2.11% | 22.00% | -93.19% | $1.23M | $951.07M | ||
|
$0.0240 | -1.37% | -5.16% | 2.95% | 45.10% | -97.49% | $1.18M | $24.15M | ||
|
$3.51 | -2.17% | -2.74% | 1.43% | 2.45% | -91.54% | $5.99M | $288.09M | ||
|
$0.8099 | -1.65% | -3.36% | -0.37% | 18.32% | -96.44% | $7.66M | $916.21M | ||
|
$0.0382 | -2.24% | -4.94% | 0.26% | 5.54% | -97.95% | $0.09M | $343.55M | ||
|
$0.0707 | -0.78% | -1.54% | 7.02% | 70.87% | -99.67% | $0.16M | $0.00M | ||
|
$0.7414 | -2.68% | -1.97% | 1.71% | -3.46% | -93.08% | $0.51M | $99.74M | ||
|
$2.39 | -1.14% | 2.53% | 12.83% | -4.39% | -67.29% | $7.58M | $2,123.83M | ||
|
$263.61 | -1.28% | -2.94% | 8.83% | 13.37% | -61.60% | $4.59M | $40,552.40M | ||
|
$42,911.00 | -1.37% | -1.99% | 2.42% | 13.40% | -37.81% | $173.04M | $840,752.05M | ||
|
$5.71 | -1.12% | -1.94% | 0.81% | 7.62% | -60.98% | $0.32M | $228.75M | ||
|
$0.0977 | -1.31% | -3.34% | -1.68% | -1.04% | -89.89% | $1.39M | $2,581.19M | ||
|
$0.2755 | -2.23% | -5.02% | -2.03% | 52.73% | -94.75% | $0.71M | $842.16M | ||
|
$2,257.27 | -0.87% | -1.69% | 0.91% | 8.13% | -53.78% | $191.09M | $271,010.20M | ||
|
$0.000815 | -1.46% | -2.11% | 2.31% | 13.43% | -99.13% | $0.21M | $0.00M | ||
|
$0.4206 | 0.14% | 0.07% | 10.20% | 69.75% | -92.45% | $0.16M | $24.20M | ||
|
$0.000032 | -1.85% | -2.55% | -2.80% | 11.06% | -91.48% | $0.09M | $634.18M | ||
|
$2.96 | -3.93% | -5.60% | -7.89% | -18.69% | -89.38% | $15.25M | $796.83M | ||
|
$0.6572 | -1.72% | -5.92% | 6.44% | 67.92% | -87.08% | $0.35M | $224.76M | ||
|
$0.2458 | -1.19% | -3.71% | -0.34% | 0.61% | -81.41% | $0.06M | $246.17M | ||
|
$0.0086 | 0.57% | -4.14% | -5.16% | -4.51% | -98.81% | $1.63M | $20.47M | ||
|
$0.2907 | -1.53% | -3.46% | 3.09% | 15.25% | -50.22% | $3.70M | $118.08M | ||
|
$8.51 | -1.72% | -3.34% | -2.06% | 14.88% | -80.13% | $0.19M | $645.25M | ||
|
$2,252.51 | -0.93% | -1.69% | 0.86% | 7.69% | -53.37% | $0.46M | $20,503.77M | ||
|
$0.0756 | -1.30% | -7.48% | -10.02% | -1.57% | -89.81% | $0.09M | $0.00M | ||
|
$0.7004 | -2.34% | -26.80% | -13.24% | 53.84% | -73.06% | $20.36M | $493.47M | ||
|
$0.000000 | -2.97% | -7.82% | -4.77% | 95.97% | -78.24% | $3.22M | $44.49M | ||
|
$48.47 | -1.42% | -3.87% | -2.09% | 0.31% | -90.11% | $2.24M | $948.86M | ||
|
$0.5040 | -1.38% | -4.15% | 8.47% | -24.76% | -89.92% | $13.02M | $594.12M | ||
|
$0.2388 | -0.26% | -3.39% | 11.15% | -0.27% | -97.55% | $0.10M | $18.10M | ||
|
$0.9441 | -0.79% | -4.19% | -2.09% | 49.45% | -94.98% | $3.96M | $577.72M | ||
|
$0.0104 | 0.07% | -2.55% | 17.89% | 38.65% | -65.82% | $0.20M | $20.93M | ||
|
$0.0043 | -1.49% | -2.04% | 2.34% | -5.54% | -81.41% | $0.24M | $18.62M | ||
|
$0.2181 | -0.40% | -6.56% | 5.56% | 179.67% | -92.16% | $0.17M | $110.79M | ||
|
$0.2009 | -5.63% | -9.31% | 11.05% | 100.64% | -95.03% | $0.23M | $100.98M | ||
|
$0.000004 | -3.90% | -8.26% | -9.60% | 14.96% | -95.90% | $2.03M | $36.24M | ||
|
$42,885.00 | -1.40% | -2.04% | 2.46% | 13.41% | -39.34% | $0.02M | $6,678.09M | ||
|
$1.06 | -1.02% | -10.07% | 7.33% | 187.16% | -85.88% | $0.18M | $105.34M | ||
|
$23.50 | -0.35% | -5.16% | 7.62% | 1.55% | -52.57% | $7.67M | $166.28M | ||
|
$0.0581 | -2.38% | -5.90% | 1.44% | -18.10% | -65.40% | $0.14M | $35.24M | ||
|
$0.000001 | -1.43% | -6.46% | -1.04% | 22.36% | -68.47% | $12.16M | $572.09M | ||
|
$0.1321 | -2.09% | -7.52% | -13.31% | 43.48% | -95.49% | $0.31M | $111.85M | ||
|
$0.1540 | -5.43% | -1.82% | -5.91% | 8.66% | -90.44% | $0.02M | $157.50M | ||
|
$0.2383 | -1.95% | -1.76% | -4.64% | 17.36% | -94.51% | $0.32M | $782.05M | ||
|
$0.0015 | -1.20% | -2.74% | -3.02% | 18.64% | -94.15% | $0.19M | $13.64M | ||
|
$0.000000 | -1.31% | -5.99% | -9.27% | 42.64% | -98.07% | $0.32M | $32.83M | ||
|
$0.000000 | -0.72% | -2.49% | -10.58% | 75.63% | -99.39% | $0.18M | $0.00M | ||
|
$0.0397 | -1.15% | -0.87% | -1.07% | 29.93% | -95.92% | $0.16M | $10.86M |
OKX, formerly known as OKEx, is a leading centralized cryptocurrency exchange founded in 2017 by Star Xu. The platform offers a diverse range of services, including spot trading, futures trading, perpetual swaps, options, and staking, catering to the needs of retail and institutional investors alike. OKX supports a broad array of cryptocurrencies and trading pairs.
The exchange also has its native token, OKB, which provides users with benefits such as reduced trading fees, access to new features, and participation in token sales. OKX has consistently innovated by introducing new products and services, including Jumpstart, its token launch platform, and the OKChain, a blockchain network designed to facilitate decentralized applications and token issuance.
Currently, there are 322 coins available on the exchange. OKX 24h volume is reported to be at $1,929,107,872.68, a change of -37.48% in the last 24 hours and -1.41% in the last 7 days.