1h  4h 12h 1d 1h  4h  12h  1d |  Coin | Price | 1h% | 24h% | 7d% | 30d% | From ATH | 24h KuCoin Vol | Market Cap | 7d Trend    |
---|---|---|---|---|---|---|---|---|---|---|
|
$0.0131 | -0.88% | 3.70% | 1.25% | -19.31% | -97.70% | $0.06M | $33.27M | ||
|
$0.0020 | -1.16% | 3.08% | -23.73% | -2.02% | -68.57% | $0.13M | $0.00M | ||
|
$3.09 | -0.12% | -1.26% | -5.94% | 3.58% | -75.80% | $0.01M | $57.76M | ||
|
$0.0260 | 1.18% | 3.97% | 3.51% | -20.43% | -98.89% | $0.07M | $0.00M | ||
|
$0.0310 | -2.44% | -7.34% | 0.82% | -14.15% | -99.48% | $0.23M | $14.88M | ||
|
$0.1223 | -3.77% | -13.64% | -46.59% | -55.28% | -98.33% | $0.75M | $7.75M | ||
|
$0.0022 | -1.27% | -0.95% | 4.48% | -10.72% | -96.52% | $0.49M | $164.15M | ||
|
$1.13 | -1.51% | -2.79% | -5.79% | -12.99% | -96.77% | $0.01M | $163.44M | ||
|
$0.1555 | -2.32% | -2.11% | -28.83% | 34.49% | -99.08% | $0.17M | $6.23M | ||
|
$0.0616 | -2.39% | -9.00% | -14.07% | -32.12% | -85.46% | $0.31M | $19.22M | ||
|
$0.2398 | -0.98% | -1.23% | -11.46% | 4.97% | -95.52% | $0.15M | $26.58M | ||
|
$0.0134 | -2.14% | -4.95% | -11.18% | -31.01% | -80.95% | $0.35M | $48.73M | ||
|
$0.0028 | 1.57% | 0.20% | -12.34% | -3.43% | -94.27% | $0.10M | $0.00M | ||
|
$0.1494 | -1.85% | -5.49% | -14.22% | -10.00% | -67.29% | $0.03M | $0.00M | ||
|
$0.0029 | -0.76% | -3.52% | -26.82% | -13.77% | -99.32% | $0.16M | $0.00M | ||
|
$0.0016 | 0.21% | -7.37% | 2.24% | 6.00% | -99.10% | $0.05M | $0.93M | ||
|
$0.0118 | -0.76% | -0.49% | 2.06% | -13.85% | -90.27% | $0.29M | $3.59M | ||
|
$1.59 | -1.02% | -4.11% | -11.60% | 17.30% | -76.29% | $2.34M | $103.29M | ||
|
$0.000000 | -2.91% | -5.90% | -5.43% | 23.47% | -89.40% | $0.13M | $76.91M | ||
|
$0.0741 | -2.00% | -4.63% | 0.13% | -27.16% | -91.65% | $0.26M | $10.09M | ||
|
$0.0044 | -0.81% | -5.75% | -22.74% | -23.37% | -99.26% | $0.12M | $0.00M | ||
|
$0.1134 | -0.58% | -12.92% | -24.10% | 0.12% | -91.78% | $0.26M | $0.00M | ||
|
$0.5585 | -2.33% | -6.16% | -0.45% | -5.75% | -97.11% | $0.06M | $21.21M | ||
|
$0.0056 | -3.44% | -7.03% | -16.81% | -25.25% | -99.75% | $0.01M | $0.86M | ||
|
$0.000001 | -2.29% | -3.22% | -15.13% | -24.99% | -97.54% | $0.15M | $35.22M | ||
|
$0.000157 | -0.56% | -1.93% | -31.19% | -28.42% | -99.38% | $0.02M | $1.61M | ||
|
$0.1418 | -0.26% | -9.87% | -13.68% | -35.75% | -49.37% | $0.07M | $5.05M | ||
|
$0.0041 | -3.52% | -8.61% | -15.52% | -5.72% | -99.50% | $0.10M | $0.00M | ||
|
$0.0293 | -2.95% | -7.29% | -8.15% | 6.45% | -36.69% | $0.89M | $260.48M | ||
|
$0.0307 | -0.34% | 0.07% | -21.27% | -33.89% | -92.89% | $0.06M | $0.00M | ||
|
$0.0031 | 1.93% | -2.98% | -22.02% | -5.24% | -80.41% | $0.10M | $0.00M | ||
|
$0.3471 | -1.47% | -3.48% | -10.27% | -11.71% | -96.06% | $0.06M | $90.50M | ||
|
$0.0729 | -0.04% | -1.76% | -13.44% | -5.56% | -99.23% | $0.02M | $0.00M | ||
|
$0.000335 | -0.22% | -1.73% | -43.50% | -31.40% | -99.59% | $0.25M | $1.22M | ||
|
$0.0088 | 0.00% | -11.01% | 11.12% | -98.85% | -99.00% | $0.11M | $0.00M | ||
|
$0.0474 | -0.43% | -3.49% | -1.92% | -5.24% | -75.38% | $0.47M | $658.39M | ||
|
$0.0497 | 0.32% | 12.38% | 21.39% | 68.91% | -23.32% | $0.51M | $0.00M | ||
|
$0.0027 | 1.33% | 11.21% | 3.24% | 32.98% | -91.58% | $0.11M | $0.00M | ||
|
$2.08 | -0.66% | 15.25% | 12.08% | 26.59% | -71.00% | $0.14M | $0.00M | ||
|
$0.2044 | -0.48% | 3.81% | -2.88% | -3.84% | -26.86% | $0.30M | $12.61M | ||
|
$0.0083 | -2.64% | -1.57% | 1.45% | -10.42% | -84.07% | $0.17M | $35.19M | ||
|
$0.0016 | 1.79% | 3.37% | 6.22% | 62.05% | -96.18% | $0.11M | $0.00M | ||
|
$0.0372 | -0.08% | 4.71% | -32.85% | 33.12% | -98.55% | $0.07M | $71.78M | ||
|
$0.1478 | -1.77% | -2.78% | -13.66% | 30.88% | -97.47% | $0.03M | $0.99M | ||
|
$0.2232 | -2.56% | -8.29% | -15.89% | 1,146.91% | -39.25% | $0.78M | $211.60M | ||
|
$0.0056 | -2.37% | -0.05% | -11.10% | 1.11% | -98.89% | $0.15M | $0.00M | ||
|
$1.13 | -0.76% | -3.89% | -0.13% | -13.15% | -74.90% | $0.06M | $25.80M | ||
|
$0.3477 | -1.29% | 3.19% | 5.35% | -21.44% | -38.03% | $0.11M | $13.92M | ||
|
$0.1461 | -1.42% | -2.01% | 0.39% | -42.73% | -97.40% | $0.29M | $123.35M | ||
|
$0.0014 | -0.80% | -3.66% | -11.62% | -1.95% | -85.91% | $0.10M | $0.00M | ||
|
$0.0585 | -1.63% | 2.20% | 12.70% | 0.00% | -19.93% | $0.14M | $0.00M | ||
|
$0.0516 | 0.60% | 2.36% | -9.11% | 37.08% | -48.72% | $0.10M | $10.31M | ||
|
$0.0189 | 0.43% | 1.43% | 1.49% | 2.08% | -91.41% | $0.11M | $0.00M | ||
|
$0.0053 | -10.62% | 19.79% | -19.35% | 25.84% | -99.36% | $0.09M | $0.00M | ||
|
$0.0558 | -3.93% | 15.75% | -13.75% | -13.41% | -94.85% | $0.12M | $0.00M | ||
|
$3.95 | -1.31% | 2.34% | -7.90% | 0.00% | -52.06% | $0.38M | $0.00M | ||
|
$1.13 | -0.92% | 1.18% | -1.16% | -4.48% | -79.26% | $0.17M | $42.48M | ||
|
$0.0585 | -0.81% | -4.76% | -12.73% | 1,122.76% | -46.95% | $0.88M | $0.00M | ||
|
$0.000147 | -1.00% | 0.08% | 0.28% | 1.83% | -95.03% | $0.09M | $11.72M | ||
|
$0.1873 | -2.69% | -16.02% | 15.34% | 0.00% | -45.09% | $0.10M | $0.96M | ||
|
$0.3428 | -0.15% | -5.09% | 8.19% | 4.01% | -33.88% | $0.10M | $54.72M | ||
|
$0.0756 | -0.89% | 1.08% | -28.50% | 3.53% | -81.19% | $0.19M | $0.00M | ||
|
$0.0018 | -1.45% | -0.57% | -9.98% | 4.53% | -98.24% | $0.14M | $17.85M | ||
|
$0.000926 | -0.75% | 0.57% | -9.66% | 7.27% | -98.10% | $0.10M | $0.00M | ||
|
$0.000000 | -3.10% | -0.75% | -27.42% | -35.25% | -84.37% | $1.35M | $14.17M | ||
|
$0.0014 | -0.69% | -9.75% | -62.06% | -44.95% | -99.82% | $0.28M | $0.00M | ||
|
$0.3468 | -1.75% | -7.84% | -9.28% | -29.45% | -36.41% | $3.32M | $518.79M | ||
|
$0.0928 | -1.82% | -4.92% | -15.72% | 1.84% | -73.06% | $0.22M | $20.06M | ||
|
$0.000954 | -0.60% | 20.44% | -19.23% | -4.59% | -99.78% | $0.05M | $0.16M | ||
|
$0.0385 | -0.26% | 1.05% | -0.77% | 3.17% | -96.90% | $0.13M | $3.15M | ||
|
$0.7510 | -0.64% | 0.39% | -3.96% | -22.46% | -81.39% | $0.00M | $32.16M | ||
|
$0.6856 | -1.81% | -6.14% | -10.05% | -29.47% | -68.69% | $0.54M | $50.20M | ||
|
$0.0031 | -0.33% | -9.39% | -3.74% | 9.21% | -99.75% | $0.15M | $0.00M | ||
|
$0.0529 | -0.11% | -2.63% | -15.84% | -76.20% | -77.49% | $0.02M | $0.00M | ||
|
$1.79 | 0.07% | -3.91% | -8.46% | -29.50% | -72.88% | $10.22M | $159.67M | ||
|
$0.1317 | 0.38% | -1.60% | -3.15% | -22.02% | -48.96% | $0.01M | $0.00M | ||
|
$0.0626 | -0.02% | 13.64% | 0.00% | 0.00% | -23.34% | $0.60M | $0.00M | ||
|
$0.0026 | -0.11% | -1.92% | -5.47% | -17.91% | -98.42% | $0.20M | $0.00M | ||
|
$0.0242 | -3.44% | -8.82% | 0.00% | 0.00% | -28.97% | $0.52M | $0.00M | ||
|
$0.9533 | -2.81% | 0.30% | -30.36% | 0.00% | -48.52% | $0.70M | $0.00M | ||
|
$0.0457 | 0.92% | 0.27% | -7.93% | -13.29% | -98.60% | $0.01M | $33.74M | ||
|
$0.0052 | 0.51% | -1.19% | -4.47% | -0.65% | -96.55% | $0.05M | $44.54M | ||
|
$0.000000 | -0.56% | 2.14% | -12.01% | -27.18% | -99.89% | $0.15M | $17.86M | ||
|
$0.0035 | -0.49% | 2.52% | 0.00% | 0.00% | -10.62% | $0.05M | $0.00M | ||
|
$0.0772 | -5.56% | 2.90% | 0.00% | 0.00% | -89.54% | $1.14M | $0.00M | ||
|
$0.0453 | -0.78% | 1.19% | 5.62% | -21.35% | -93.05% | $0.87M | $467.97M | ||
|
$0.0011 | 0.36% | 3.16% | -28.22% | -57.20% | -98.69% | $0.02M | $0.00M | ||
|
$4.45 | -0.91% | 0.17% | -21.33% | -19.69% | -40.53% | $0.51M | $81.12M | ||
|
$0.1361 | 0.86% | 2.59% | -19.89% | -14.22% | -62.34% | $0.37M | $0.00M | ||
|
$0.7432 | 0.23% | -9.65% | -50.66% | 0.00% | -60.61% | $0.54M | $0.00M | ||
|
$0.1679 | 0.70% | 1.35% | -8.94% | 0.00% | -49.01% | $0.60M | $0.00M | ||
|
$0.1343 | 5.78% | 9.28% | -6.50% | -24.59% | -98.74% | $0.00M | $0.00M | ||
|
$2.09 | -0.12% | -6.54% | 0.00% | 0.00% | -34.39% | $0.83M | $0.00M | ||
|
$0.0502 | -0.02% | -8.23% | -15.92% | 0.00% | -44.98% | $0.21M | $0.00M | ||
|
$0.0097 | -1.17% | -15.15% | -42.38% | -64.49% | -99.75% | $0.03M | $0.00M | ||
|
$5.50 | -0.43% | -1.50% | -9.22% | -18.10% | -83.23% | $0.03M | $28.54M | ||
|
$0.1498 | -2.44% | -12.68% | 0.00% | 0.00% | -56.24% | $0.07M | $2.60M | ||
|
$0.0026 | -0.01% | -0.51% | -4.05% | -3.14% | -77.34% | $0.00M | $1.64M | ||
|
$2.42 | -2.63% | -7.71% | -12.79% | 0.00% | -59.56% | $2.93M | $277.12M | ||
|
$0.0132 | 0.33% | -7.92% | -53.97% | 0.00% | -69.54% | $1.95M | $0.00M |
KuCoin is a prominent global cryptocurrency exchange, launched in September 2017. KuCoin supports numerous trading pairs and offers services such as spot trading, futures, margin trading, staking, and lending, catering to both retail and institutional investors.
The exchange has its native token, KuCoin Shares (KCS), which provides users with benefits like discounted trading fees, access to exclusive services, and a share in the platform's trading fee revenue. The platform also hosts Initial Exchange Offerings (IEOs) through its Spotlight program, giving users opportunities to participate in new and promising crypto projects.
Currently, there are 714 coins available on the exchange. KuCoin 24h volume is reported to be at $868,074,976.46, a change of -24.03% in the last 24 hours and 1.73% in the last 7 days.