1h  4h 12h 1d 1h  4h  12h  1d |  Coin | Price | 1h% | 24h% | 7d% | 30d% | From ATH | 24h KuCoin Vol | Market Cap | 7d Trend    |
---|---|---|---|---|---|---|---|---|---|---|
|
$0.1235 | -0.58% | -4.88% | 8.69% | -19.20% | -98.75% | $0.08M | $5.08M | ||
|
$0.0141 | 8.10% | 1.03% | 7.58% | 26.86% | -98.19% | $0.10M | $0.00M | ||
|
$0.1030 | -2.60% | -9.13% | -6.20% | -26.46% | -32.39% | $7.51M | $2,268.51M | ||
|
$3.62 | -1.45% | -5.13% | -7.10% | 1.22% | -88.81% | $0.13M | $207.20M | ||
|
$0.0024 | -2.25% | 5.75% | 10.42% | 41.07% | -98.63% | $0.34M | $0.00M | ||
|
$14.01 | -2.00% | 14.88% | 7.74% | 147.38% | -5.10% | $15.11M | $2,054.19M | ||
|
$0.2316 | -19.45% | 2.91% | 4.43% | 36.63% | -88.01% | $0.06M | $43.67M | ||
|
$0.1894 | -1.37% | 6.41% | 10.79% | 6.57% | -99.06% | $0.40M | $12.29M | ||
|
$0.0380 | -2.06% | -3.35% | -6.87% | 40.26% | -32.99% | $0.49M | $41.14M | ||
|
$0.0130 | -2.28% | 4.53% | -0.79% | 8.26% | -99.27% | $0.03M | $5.10M | ||
|
$0.0071 | -1.43% | 1.53% | 7.71% | 16.90% | -89.60% | $0.11M | $0.00M | ||
|
$0.0552 | -3.47% | 0.89% | 7.42% | 27.84% | -99.44% | $0.23M | $34.27M | ||
|
$0.5627 | -3.22% | -6.65% | -7.96% | 214.63% | -41.73% | $5.22M | $86.36M | ||
|
$0.0044 | -0.85% | -4.97% | 12.99% | 1.84% | -98.47% | $0.10M | $0.00M | ||
|
$0.000538 | -0.23% | -4.01% | -4.75% | 34.24% | -98.00% | $0.10M | $0.00M | ||
|
$1.06 | 0.07% | 0.52% | 1.47% | 3.00% | -48.21% | $0.13M | $0.00M | ||
|
$0.0566 | -0.53% | 6.55% | 15.09% | 17.05% | -96.42% | $0.13M | $4.81M | ||
|
$0.0030 | -0.01% | -0.83% | 6.58% | -3.08% | -84.78% | $0.03M | $0.00M | ||
|
$0.3298 | -1.85% | 6.26% | 4.22% | 40.59% | -87.00% | $0.26M | $80.04M | ||
|
$0.4276 | -2.96% | -0.48% | 3.13% | -1.25% | -91.30% | $0.04M | $81.44M | ||
|
$0.0374 | -0.74% | 1.80% | 11.42% | 95.61% | -53.30% | $0.10M | $2.14M | ||
|
$0.0311 | -2.41% | 6.59% | -3.63% | 41.63% | -99.04% | $0.08M | $2.31M | ||
|
$11.69 | -1.51% | 9.68% | -11.81% | 104.34% | -96.68% | $0.43M | $127.84M | ||
|
$0.0064 | -3.50% | -1.47% | 6.38% | 13.87% | -92.60% | $0.43M | $0.65M | ||
|
$0.0297 | -2.11% | 6.50% | 21.00% | 10.80% | -99.53% | $0.11M | $0.00M | ||
|
$0.0070 | -0.78% | -1.18% | 9.41% | 40.04% | -97.09% | $0.13M | $11.79M | ||
|
$0.1186 | -0.17% | -0.88% | -13.80% | 47.72% | -95.47% | $0.05M | $24.55M | ||
|
$0.000307 | -2.45% | -6.90% | -10.02% | 332.82% | -50.25% | $2.96M | $0.00M | ||
|
$0.0146 | -0.22% | 0.79% | 3.42% | 36.31% | -18.34% | $1.58M | $0.00M | ||
|
$0.0880 | -0.06% | 0.75% | -6.03% | 21.51% | -93.18% | $0.29M | $22.59M | ||
|
$0.2425 | -1.77% | -1.34% | -1.90% | 26.40% | -90.21% | $0.25M | $87.72M | ||
|
$0.0449 | -0.40% | -11.51% | 24.26% | 115.79% | -78.84% | $0.22M | $3.32M | ||
|
$0.0145 | -3.81% | -0.14% | -65.82% | 234.93% | -98.24% | $0.58M | $1.71M | ||
|
$0.0093 | -1.41% | 11.06% | -6.03% | 35.19% | -99.00% | $0.09M | $0.63M | ||
|
$70.66 | -1.71% | -2.12% | -2.11% | -0.02% | -82.77% | $4.76M | $5,230.73M | ||
|
$0.0334 | -0.49% | -5.94% | 14.07% | 82.00% | -99.09% | $0.01M | $2.61M | ||
|
$0.7140 | 1.11% | 1.40% | -11.10% | 54.26% | -63.74% | $0.25M | $22.40M | ||
|
$0.0052 | -0.90% | 8.44% | -39.41% | 46.92% | -97.72% | $0.03M | $3.80M | ||
|
$0.0031 | 0.22% | -5.47% | 4.71% | 5.02% | -99.28% | $0.10M | $1.11M | ||
|
$0.0071 | 1.33% | -6.25% | -9.26% | 5.08% | -97.76% | $0.13M | $4.26M | ||
|
$0.0042 | -0.53% | -3.93% | -12.18% | -22.05% | -89.72% | $0.17M | $4.18M | ||
|
$0.3278 | -1.79% | -2.99% | 1.06% | 75.68% | -23.84% | $0.63M | $0.00M | ||
|
$0.0105 | -2.57% | -4.77% | 2.71% | -1.84% | -96.47% | $0.59M | $62.12M | ||
|
$0.0081 | -1.98% | -3.65% | 0.26% | 3.12% | -99.97% | $0.07M | $24.78M | ||
|
$45.70 | -1.61% | -0.85% | 0.06% | -12.92% | -49.82% | $0.17M | $424.73M | ||
|
$0.7048 | -1.88% | -1.92% | 1.42% | -2.92% | -87.63% | $0.01M | $114.58M | ||
|
$1,397.76 | -0.90% | 1.33% | 4.72% | -3.70% | -77.81% | $0.30M | $1,282.33M | ||
|
$7.68 | -2.49% | -2.85% | 8.64% | -39.24% | -82.43% | $0.34M | $58.57M | ||
|
$0.0024 | 0.45% | 7.40% | 4.77% | -7.29% | -99.43% | $0.10M | $2.86M | ||
|
$0.0161 | -0.95% | 3.24% | 2.25% | 31.83% | -94.22% | $0.21M | $82.58M | ||
|
$0.0231 | -1.21% | 5.99% | 3.55% | 21.86% | -94.07% | $0.12M | $1.92M | ||
|
$1.12 | -0.17% | -1.03% | -14.48% | 23.66% | -87.19% | $0.48M | $233.09M | ||
|
$0.0281 | -1.16% | -2.97% | -8.84% | 36.15% | -98.83% | $0.01M | $0.00M | ||
|
$0.3545 | -2.29% | -2.79% | -6.88% | -18.21% | -85.79% | $0.03M | $301.20M | ||
|
$1.35 | -0.25% | -0.50% | -22.28% | 11.08% | -66.82% | $0.03M | $113.68M | ||
|
$0.6730 | -0.09% | 2.89% | -21.06% | 77.86% | -98.92% | $0.06M | $3.48M | ||
|
$6.83 | -2.64% | -4.16% | -4.69% | -23.61% | -92.58% | $0.10M | $443.84M | ||
|
$0.1095 | -1.79% | 3.38% | -11.55% | 44.19% | -60.59% | $0.01M | $0.00M | ||
|
$0.000224 | 3.62% | -0.33% | -1.30% | 20.51% | -97.08% | $0.10M | $0.00M | ||
|
$268.60 | -2.92% | -3.34% | -15.32% | -1.89% | -31.80% | $1.28M | $1,584.46M | ||
|
$0.7624 | -0.35% | 0.66% | -7.33% | 0.67% | -98.53% | $0.06M | $16.62M | ||
|
$0.0124 | -0.52% | -8.49% | -5.14% | 85.09% | -99.82% | $0.04M | $1.28M | ||
|
$0.1189 | -1.88% | -1.00% | -7.36% | -17.47% | -21.64% | $0.60M | $94.44M | ||
|
$0.1208 | -0.90% | -6.36% | -1.36% | 50.37% | -95.45% | $0.67M | $127.87M | ||
|
$0.0366 | 4.18% | -0.68% | -23.10% | 64.12% | -99.65% | $0.08M | $1.83M | ||
|
$20.11 | -0.33% | -2.68% | -5.86% | -14.06% | -96.47% | $0.20M | $14.28M | ||
|
$0.1855 | -1.67% | 4.19% | -6.75% | 25.60% | -95.32% | $0.15M | $22.86M | ||
|
$0.0081 | -1.42% | -7.96% | -3.45% | -9.09% | -91.99% | $0.10M | $0.00M | ||
|
$0.0011 | -0.10% | -1.17% | 3.70% | 56.73% | -94.40% | $0.10M | $0.00M | ||
|
$0.0276 | -0.34% | -2.43% | -9.01% | 93.20% | -99.67% | $0.05M | $5.30M | ||
|
$0.1357 | -0.07% | -0.59% | -9.77% | 58.62% | -98.86% | $0.11M | $6.90M | ||
|
$0.0017 | -0.28% | -0.22% | -7.17% | 19.57% | -95.89% | $0.05M | $11.12M | ||
|
$0.0054 | -2.02% | -3.12% | -9.01% | -19.91% | -98.54% | $0.04M | $3.80M | ||
|
$0.0079 | -1.13% | -7.08% | -23.46% | 1.20% | -98.98% | $0.03M | $1.47M | ||
|
$0.0059 | -1.82% | -6.50% | -16.76% | 13.56% | -96.89% | $0.25M | $57.59M | ||
|
$0.0361 | -4.10% | -12.28% | -16.04% | -5.08% | -84.73% | $0.04M | $6.34M | ||
|
$0.0165 | -1.79% | -5.63% | 0.93% | -9.74% | -97.05% | $0.05M | $4.69M | ||
|
$0.0309 | 1.29% | 0.81% | -5.73% | 9.77% | -95.92% | $0.15M | $1.79M | ||
|
$0.0506 | -2.34% | 0.52% | -53.21% | 27.76% | -98.83% | $0.11M | $4.35M | ||
|
$0.0172 | -1.50% | -6.17% | -11.10% | -27.67% | -92.88% | $0.09M | $1.39M | ||
|
$0.000598 | 0.03% | -0.95% | -25.34% | -7.94% | -95.36% | $0.05M | $23.24M | ||
|
$0.0346 | 0.97% | -2.64% | -17.36% | 9.00% | -95.15% | $0.12M | $23.07M | ||
|
$0.0021 | -1.27% | -6.51% | -25.63% | -7.27% | -85.58% | $0.14M | $8.89M | ||
|
$0.000417 | 0.07% | -4.08% | -27.91% | 25.99% | -92.99% | $0.03M | $0.00M | ||
|
$0.0103 | -0.18% | -5.06% | -0.07% | -37.77% | -98.55% | $0.06M | $6.01M | ||
|
$0.0181 | -1.54% | -0.16% | -2.81% | -48.64% | -93.90% | $0.04M | $4.92M | ||
|
$0.4214 | -0.94% | -8.73% | -12.94% | 30.09% | -94.89% | $0.09M | $48.01M | ||
|
$0.0098 | -0.23% | -4.12% | -26.51% | 38.29% | -41.19% | $0.51M | $95.71M | ||
|
$0.000555 | -0.93% | -5.08% | -6.91% | 20.23% | -99.93% | $0.64M | $11.07M | ||
|
$0.0154 | -2.41% | -10.39% | -26.79% | 79.50% | -97.06% | $0.12M | $2.87M | ||
|
$0.000356 | -0.99% | -10.88% | -9.41% | 20.39% | -98.67% | $0.10M | $0.00M | ||
|
$0.1102 | -1.04% | -3.27% | -7.83% | 3.90% | -87.30% | $0.10M | $0.00M | ||
|
$0.1459 | -1.45% | -2.00% | -13.81% | -3.17% | -89.61% | $0.12M | $32.82M | ||
|
$0.0458 | -0.96% | -1.42% | -1.70% | -9.78% | -89.85% | $0.27M | $270.59M | ||
|
$0.000003 | -2.58% | -1.30% | 82.39% | 0.00% | -33.89% | $4.94M | $180.32M | ||
|
$0.1101 | -1.60% | -3.09% | -2.14% | -8.53% | -77.63% | $0.02M | $134.38M | ||
|
$0.0140 | -0.06% | -2.07% | 11.00% | -10.00% | -23.85% | $0.05M | $0.00M | ||
|
$0.0650 | -5.36% | 3.22% | 6.44% | 2.56% | -97.08% | $0.04M | $10.93M | ||
|
$0.0129 | 0.32% | 4.82% | -11.32% | 30.87% | -91.71% | $0.16M | $0.00M | ||
|
$0.0710 | -0.42% | 3.55% | 3.59% | -16.41% | -92.66% | $0.10M | $18.16M |
KuCoin is a prominent global cryptocurrency exchange, launched in September 2017. KuCoin supports numerous trading pairs and offers services such as spot trading, futures, margin trading, staking, and lending, catering to both retail and institutional investors.
The exchange has its native token, KuCoin Shares (KCS), which provides users with benefits like discounted trading fees, access to exclusive services, and a share in the platform's trading fee revenue. The platform also hosts Initial Exchange Offerings (IEOs) through its Spotlight program, giving users opportunities to participate in new and promising crypto projects.
Currently, there are 714 coins available on the exchange. KuCoin 24h volume is reported to be at $868,074,976.46, a change of -24.03% in the last 24 hours and 1.73% in the last 7 days.