1h  4h 12h 1d 1h  4h  12h  1d |  Coin | Price | 1h% | 24h% | 7d% | 30d% | From ATH | 24h KuCoin Vol | Market Cap | 7d Trend    |
---|---|---|---|---|---|---|---|---|---|---|
|
$0.5040 | -1.38% | -4.15% | 8.47% | -24.76% | -89.92% | $1.60M | $594.12M | ||
|
$0.2388 | -0.26% | -3.39% | 11.15% | -0.27% | -97.55% | $0.01M | $18.10M | ||
|
$0.3485 | 0.35% | -3.72% | 1.43% | 43.30% | -55.53% | $0.12M | $148.48M | ||
|
$0.0110 | -0.46% | -8.87% | 165.45% | 287.84% | -96.71% | $0.21M | $0.00M | ||
|
$0.3603 | -2.83% | -6.48% | -7.03% | 11.60% | -38.28% | $0.22M | $89.70M | ||
|
$0.0143 | -0.66% | -11.79% | 1.17% | 131.80% | -98.45% | $0.07M | $8.87M | ||
|
$0.9441 | -0.79% | -4.19% | -2.09% | 49.45% | -94.98% | $1.94M | $577.72M | ||
|
$0.0388 | -0.44% | -4.20% | -4.68% | 0.41% | -89.50% | $0.09M | $0.00M | ||
|
$0.2599 | -1.52% | -13.82% | 14.23% | 38.63% | -80.08% | $0.14M | $20.44M | ||
|
$0.0144 | 0.55% | -5.05% | 7.27% | 20.20% | -71.69% | $0.10M | $0.00M | ||
|
$8.13 | -2.01% | -4.28% | 8.59% | 24.88% | -7.29% | $0.25M | $248.52M | ||
|
$42,885.00 | -1.40% | -2.04% | 2.46% | 13.41% | -39.34% | $0.02M | $6,678.09M | ||
|
$1.06 | -1.02% | -10.07% | 7.33% | 187.16% | -85.88% | $0.33M | $105.34M | ||
|
$0.0739 | -1.00% | -9.91% | 3.78% | 224.32% | -99.06% | $0.13M | $0.00M | ||
|
$0.0150 | -0.21% | -2.70% | 12.06% | 17.47% | -96.02% | $0.28M | $27.71M | ||
|
$0.0032 | -1.19% | -2.91% | 1.30% | 5.59% | -98.75% | $0.03M | $24.85M | ||
|
$23.50 | -0.35% | -5.16% | 7.62% | 1.55% | -52.57% | $0.17M | $166.28M | ||
|
$0.000001 | -1.43% | -6.46% | -1.04% | 22.36% | -68.47% | $5.65M | $572.09M | ||
|
$0.1321 | -2.09% | -7.52% | -13.31% | 43.48% | -95.49% | $0.09M | $111.85M | ||
|
$0.1521 | -2.09% | -6.69% | 0.65% | 22.38% | -84.15% | $0.04M | $51.93M | ||
|
$0.0299 | 0.33% | -7.12% | -13.51% | 42.09% | -96.85% | $0.06M | $0.00M | ||
|
$0.1794 | 0.37% | 3.75% | 3.20% | 53.35% | -96.95% | $0.04M | $81.85M | ||
|
$0.2383 | -1.95% | -1.76% | -4.64% | 17.36% | -94.51% | $0.04M | $782.05M | ||
|
$0.0483 | -0.06% | -0.22% | 0.39% | 14.37% | -99.51% | $0.22M | $2.42M | ||
|
$1.27 | -1.37% | 5.34% | -3.88% | 131.00% | -93.67% | $0.22M | $44.48M | ||
|
$0.0013 | -1.35% | -2.00% | 2.46% | -2.55% | -99.91% | $0.10M | $1.10M | ||
|
$0.0015 | -1.20% | -2.74% | -3.02% | 18.64% | -94.15% | $0.05M | $13.64M | ||
|
$0.0515 | 0.18% | -5.50% | -1.31% | 115.84% | -97.90% | $0.21M | $9.96M | ||
|
$0.0487 | -0.38% | -4.57% | -3.84% | 32.21% | -97.06% | $0.06M | $9.69M | ||
|
$0.0052 | -0.49% | -7.93% | -15.79% | 39.96% | -98.26% | $0.14M | $2.90M | ||
|
$56.43 | -0.72% | 4.87% | 16.86% | 14.67% | -96.45% | $0.92M | $34.24M | ||
|
$2.35 | -4.62% | 11.62% | 8.64% | 64.52% | -86.08% | $0.30M | $0.00M | ||
|
$0.0397 | -1.15% | -0.87% | -1.07% | 29.93% | -95.92% | $0.05M | $10.86M | ||
|
$0.0077 | 17.77% | 31.20% | 25.01% | 92.01% | -90.47% | $0.12M | $107.37M | ||
|
$0.0517 | -0.25% | 8.16% | 12.49% | 25.13% | -98.44% | $0.10M | $3.53M | ||
|
$0.0149 | -2.22% | 8.07% | 16.00% | 25.73% | -99.47% | $0.17M | $3.43M | ||
|
$0.0025 | -0.48% | 0.23% | -0.01% | 48.90% | -56.64% | $0.10M | $3.15M | ||
|
$0.0011 | 1.98% | 3.66% | 8.43% | 71.25% | -97.54% | $0.12M | $0.00M | ||
|
$1.17 | -0.46% | 8.08% | 0.93% | 130.06% | -14.85% | $4.24M | $0.00M | ||
|
$0.1932 | -2.04% | 11.14% | 4.99% | 20.78% | -96.65% | $0.06M | $123.27M | ||
|
$0.0046 | -0.43% | 4.52% | 9.40% | 257.66% | -99.46% | $0.08M | $0.00M | ||
|
$0.8453 | -2.94% | -0.42% | 1.58% | 10.51% | -13.34% | $0.02M | $63.23M | ||
|
$0.0026 | -9.44% | 11.24% | 46.71% | 47.61% | -99.73% | $0.40M | $1.50M | ||
|
$0.4276 | -0.79% | 14.92% | 134.10% | 501.57% | -51.94% | $0.13M | $161.97M | ||
|
$0.7471 | 0.15% | 0.58% | 20.70% | 1.97% | -97.52% | $0.01M | $25.18M | ||
|
$0.6716 | -1.94% | 1.16% | 9.75% | 42.93% | -15.21% | $0.82M | $114.80M | ||
|
$0.0148 | -3.13% | 1.69% | 4.33% | 7.31% | -99.82% | $0.11M | $14.02M | ||
|
$0.0037 | -0.05% | -1.27% | 10.21% | 32.17% | -99.87% | $0.08M | $0.00M | ||
|
$51.45 | -1.69% | -2.17% | 1.76% | 148.97% | -25.10% | $2.96M | $1,079.11M | ||
|
$0.3969 | -1.73% | -2.98% | 18.48% | 36.38% | -93.07% | $0.08M | $43.94M | ||
|
$0.0558 | -1.14% | -5.17% | -10.65% | 102.92% | -96.77% | $0.18M | $5.70M | ||
|
$0.0212 | -0.10% | 3.26% | 16.26% | 51.45% | -97.19% | $0.03M | $0.00M | ||
|
$0.6145 | -1.75% | -1.01% | -7.56% | 5.04% | -96.01% | $1.39M | $628.60M | ||
|
$0.0079 | -3.23% | -25.06% | 14.79% | 35.31% | -94.10% | $0.25M | $19.21M | ||
|
$0.000719 | -0.15% | -13.48% | 19.19% | 105.93% | -19.44% | $0.08M | $2.85M | ||
|
$0.0031 | -1.93% | 10.73% | 15.52% | 111.14% | -98.96% | $0.20M | $0.87M | ||
|
$0.000485 | -0.65% | 0.96% | -19.48% | 87.54% | -99.66% | $0.13M | $1.03M | ||
|
$0.2742 | -0.28% | -1.97% | 0.09% | 30.84% | -99.71% | $0.01M | $2.66M | ||
|
$3.36 | -1.04% | -2.78% | -24.90% | 33.20% | -28.42% | $1.94M | $348.61M | ||
|
$0.0081 | 0.94% | 1.85% | -10.88% | 43.17% | -99.69% | $0.04M | $0.00M | ||
|
$0.0015 | -2.91% | 1.11% | -1.18% | 7.84% | -74.42% | $0.10M | $0.00M | ||
|
$0.0015 | -0.21% | 2.29% | 2.02% | 35.02% | -99.47% | $0.02M | $4.41M | ||
|
$0.0031 | -3.40% | 0.87% | 17.35% | 45.03% | -88.18% | $0.13M | $97.53M | ||
|
$0.3781 | -0.83% | -1.55% | 2.47% | 2.43% | -89.49% | $0.03M | $123.94M | ||
|
$0.2366 | -0.63% | 2.94% | -0.63% | 8.84% | -97.29% | $0.04M | $14.28M | ||
|
$18.19 | 0.59% | 1.77% | 2.57% | 3.71% | -95.15% | $0.09M | $13.91M | ||
|
$0.0066 | -1.00% | 4.63% | 15.14% | 66.77% | -98.60% | $0.09M | $29.50M | ||
|
$10.81 | 0.23% | 0.40% | 3.08% | 38.18% | -62.50% | $1.32M | $1,045.68M | ||
|
$0.1101 | -0.21% | 1.31% | -10.24% | -3.20% | -98.43% | $0.15M | $62.13M | ||
|
$0.0017 | -3.64% | -0.93% | -0.58% | 1.70% | -98.31% | $0.02M | $69.45M | ||
|
$0.0013 | 0.59% | 19.49% | -8.95% | 77.57% | -72.55% | $0.49M | $31.10M | ||
|
$0.0290 | -1.63% | 0.68% | -0.01% | 50.01% | -95.43% | $0.02M | $31.69M | ||
|
$6.09 | -2.15% | 11.46% | 7.94% | 12.25% | -70.84% | $17.73M | $1,832.23M | ||
|
$98.87 | -2.21% | -0.11% | -3.52% | 1.69% | -85.07% | $1.84M | $1,451.51M | ||
|
$0.0022 | 1.12% | 2.52% | 12.96% | 0.54% | -72.77% | $0.10M | $0.00M | ||
|
$100.09 | -1.57% | 1.75% | 10.14% | -0.69% | -94.76% | $0.87M | $614.07M | ||
|
$10.05 | -2.32% | -0.39% | 0.60% | -1.57% | -93.94% | $0.10M | $145.38M | ||
|
$2.74 | -2.02% | 7.15% | 14.27% | 10.55% | -87.94% | $1.36M | $133.01M | ||
|
$115.06 | -0.95% | 8.11% | 8.23% | 11.26% | -98.41% | $0.17M | $2.38M | ||
|
$7.00 | -1.42% | 0.82% | 14.63% | 83.40% | -93.37% | $0.94M | $105.57M | ||
|
$0.000929 | -0.62% | 0.22% | 4.31% | 8.58% | -97.99% | $0.16M | $9.27M | ||
|
$29.95 | -1.57% | -1.14% | -0.02% | 1.49% | -99.07% | $0.87M | $435.20M | ||
|
$0.000061 | -0.34% | -4.44% | 2.65% | 5.45% | -99.87% | $0.02M | $0.00M | ||
|
$0.0871 | -0.23% | -1.16% | 10.53% | 46.88% | -32.92% | $0.03M | $92.64M | ||
|
$1.20 | -2.33% | -0.62% | 0.86% | 0.49% | -94.89% | $0.32M | $230.40M | ||
|
$0.000000 | -4.59% | 0.71% | -35.74% | 166.18% | -50.21% | $1.22M | $76.23M | ||
|
$0.4826 | -1.30% | -1.69% | -1.38% | -6.97% | -95.21% | $0.02M | $124.68M | ||
|
$0.2057 | -3.21% | 0.66% | 15.72% | 47.12% | -92.14% | $0.47M | $12.86M | ||
|
$0.0222 | -3.29% | 1.74% | 4.47% | -1.02% | -98.93% | $0.19M | $9.65M | ||
|
$1.38 | -2.36% | -5.41% | 1.84% | -4.85% | -99.06% | $0.17M | $130.48M | ||
|
$0.8601 | -2.02% | -5.21% | 3.68% | 40.01% | -84.24% | $0.03M | $60.99M | ||
|
$0.0155 | -3.59% | -0.35% | -0.47% | 7.13% | -92.91% | $0.05M | $0.00M | ||
|
$0.0113 | -1.04% | 3.74% | -5.66% | 29.06% | -98.98% | $0.29M | $0.00M | ||
|
$0.0280 | -0.20% | 6.21% | 0.93% | 99.61% | -99.42% | $0.05M | $1.03M | ||
|
$0.3078 | -1.99% | -2.26% | -0.29% | 7.01% | -90.76% | $0.01M | $15.84M | ||
|
$0.0246 | -1.97% | -2.60% | -3.51% | 12.27% | -99.49% | $0.06M | $16.88M | ||
|
$0.0027 | -0.67% | -2.95% | -2.57% | 115.58% | -97.74% | $0.10M | $0.00M | ||
|
$0.0168 | -0.51% | 2.65% | 16.05% | 88.75% | -78.01% | $0.15M | $2.08M | ||
|
$0.000176 | -1.21% | -1.59% | -3.25% | 3.85% | -98.53% | $0.17M | $61.53M | ||
|
$0.0119 | -0.61% | -1.15% | -7.38% | 15.05% | -86.95% | $0.02M | $93.08M |
KuCoin is a prominent global cryptocurrency exchange, launched in September 2017. KuCoin supports numerous trading pairs and offers services such as spot trading, futures, margin trading, staking, and lending, catering to both retail and institutional investors.
The exchange has its native token, KuCoin Shares (KCS), which provides users with benefits like discounted trading fees, access to exclusive services, and a share in the platform's trading fee revenue. The platform also hosts Initial Exchange Offerings (IEOs) through its Spotlight program, giving users opportunities to participate in new and promising crypto projects.
Currently, there are 714 coins available on the exchange. KuCoin 24h volume is reported to be at $868,074,976.46, a change of -24.03% in the last 24 hours and 1.73% in the last 7 days.