1h  4h 12h 1d 1h  4h  12h  1d |  Coin | Price | 1h% | 24h% | 7d% | 30d% | From ATH | 24h KuCoin Vol | Market Cap | 7d Trend    |
---|---|---|---|---|---|---|---|---|---|---|
|
$0.0493 | -0.53% | -3.00% | -3.68% | 63.71% | -96.96% | $0.03M | $0.00M | ||
|
$0.9210 | 0.12% | -9.57% | 97.42% | 118.53% | -55.82% | $1.36M | $0.00M | ||
|
$0.000009 | -1.21% | 12.91% | -39.75% | 133.56% | -91.20% | $0.78M | $9.15M | ||
|
$0.0019 | -2.69% | -10.24% | -16.78% | 71.74% | -97.85% | $0.10M | $7.69M | ||
|
$0.0030 | 0.15% | -5.47% | -20.68% | 118.91% | -97.89% | $0.03M | $2.53M | ||
|
$0.0848 | -1.67% | -14.48% | -5.44% | 169.74% | -60.23% | $0.12M | $3.85M | ||
|
$0.1059 | -0.01% | -1.61% | 14.45% | 48.81% | -96.59% | $0.05M | $164.10M | ||
|
$0.0508 | -2.36% | -9.36% | 62.97% | 85.77% | -75.83% | $0.51M | $38.93M | ||
|
$0.000043 | -2.83% | -9.15% | -43.92% | 696.96% | -79.90% | $3.95M | $29.83M | ||
|
$0.0194 | -1.38% | -8.19% | -9.48% | 62.26% | -87.41% | $0.15M | $34.05M | ||
|
$0.0595 | -0.05% | -8.04% | 14.54% | -3.61% | -98.50% | $0.07M | $1.55M | ||
|
$0.0091 | -0.29% | -3.72% | 13.73% | 109.02% | -93.01% | $0.20M | $59.46M | ||
|
$0.0151 | -4.40% | -6.66% | -3.21% | 25.35% | -98.41% | $0.22M | $13.65M | ||
|
$0.0088 | -0.37% | -12.21% | 16.33% | 65.41% | -90.86% | $0.12M | $4.82M | ||
|
$0.0363 | -1.39% | -12.50% | -11.23% | 363.47% | -86.66% | $0.27M | $86.68M | ||
|
$0.000035 | -2.20% | -3.98% | -5.43% | 6.83% | -89.63% | $0.63M | $346.97M | ||
|
$0.0487 | -1.25% | -6.76% | 22.93% | 92.58% | -80.94% | $0.52M | $459.47M | ||
|
$0.1346 | -3.08% | -3.96% | -1.85% | 42.24% | -98.21% | $1.91M | $38.45M | ||
|
$0.000406 | 0.40% | -6.60% | -12.01% | 34.50% | -89.82% | $0.10M | $0.00M | ||
|
$0.0075 | -0.31% | -6.94% | 4.53% | 39.43% | -98.63% | $0.02M | $0.83M | ||
|
$0.1029 | -0.04% | 0.18% | 7.99% | 8.12% | -73.93% | $0.10M | $0.00M | ||
|
$0.0906 | -0.26% | -1.00% | 7.34% | -4.34% | -98.15% | $0.05M | $4.16M | ||
|
$0.0024 | 0.13% | -2.56% | -7.01% | 40.92% | -99.81% | $0.29M | $0.00M | ||
|
$0.0110 | 0.29% | -1.05% | 2.17% | 17.85% | -89.85% | $0.04M | $3.75M | ||
|
$0.0021 | -2.02% | -5.75% | -16.27% | 78.82% | -99.27% | $0.06M | $6.33M | ||
|
$0.0390 | -4.38% | -5.27% | -6.89% | 16.19% | -98.43% | $0.03M | $20.53M | ||
|
$0.0038 | -2.73% | -7.63% | -27.67% | 82.29% | -95.77% | $0.18M | $2.45M | ||
|
$0.0694 | 2.61% | 0.75% | -6.99% | 9.40% | -94.66% | $0.10M | $0.00M | ||
|
$0.000048 | -2.87% | 9.06% | 16.32% | 146.13% | -99.98% | $0.09M | $0.00M | ||
|
$6.08 | -0.89% | -1.28% | 1.08% | 37.99% | -68.19% | $0.58M | $85.15M | ||
|
$0.000001 | -0.24% | 6.02% | 0.39% | 157.36% | -65.11% | $0.45M | $1,134.00M | ||
|
$0.2253 | -0.36% | 1.10% | 0.75% | 3.83% | -89.14% | $0.07M | $140.58M | ||
|
$0.000317 | -2.65% | 4.27% | 13.51% | 50.60% | -99.99% | $0.03M | $0.00M | ||
|
$0.6092 | -1.49% | -1.63% | -1.05% | -1.91% | -82.08% | $11.91M | $32,916.27M | ||
|
$0.0107 | -0.82% | -1.82% | 2.27% | -7.62% | -96.85% | $0.01M | $74.18M | ||
|
$0.0458 | -8.80% | -6.71% | -9.70% | 101.37% | -95.60% | $0.19M | $12.50M | ||
|
$0.0050 | -2.22% | -2.36% | -0.65% | -9.72% | -88.93% | $0.01M | $85.93M | ||
|
$27.38 | -1.72% | -2.34% | 1.44% | -5.64% | -55.74% | $0.12M | $547.47M | ||
|
$0.1925 | -1.76% | -3.02% | 0.03% | -3.93% | -60.90% | $0.06M | $175.26M | ||
|
$0.0315 | -0.82% | -1.93% | -1.20% | -0.31% | -83.69% | $0.04M | $280.49M | ||
|
$1.19 | -1.36% | -3.42% | -2.77% | 0.82% | -94.79% | $0.03M | $185.75M | ||
|
$8,189.65 | -1.83% | -2.97% | -1.73% | -5.94% | -90.99% | $0.15M | $271.90M | ||
|
$1.34 | -1.48% | 5.23% | 12.22% | 0.08% | -94.25% | $0.27M | $64.65M | ||
|
$0.0180 | -2.11% | 3.61% | -1.20% | -6.37% | -89.43% | $0.13M | $0.00M | ||
|
$0.000832 | -0.93% | -5.55% | 0.43% | 46.07% | -92.74% | $0.10M | $1.36M | ||
|
$0.0040 | -1.14% | -0.48% | -6.47% | -17.96% | -97.59% | $0.11M | $36.25M | ||
|
$0.0216 | 0.81% | 14.02% | 6.70% | -19.38% | -97.50% | $0.20M | $21.55M | ||
|
$0.0051 | 2.81% | 3.08% | 4.06% | 6.98% | -90.56% | $0.04M | $52.00M | ||
|
$0.0880 | -3.11% | -3.05% | -6.04% | -31.91% | -98.75% | $0.12M | $48.12M | ||
|
$0.1588 | -0.70% | 5.14% | 9.07% | 60.74% | -95.91% | $0.06M | $2.90M | ||
|
$0.3487 | -1.60% | 0.12% | -20.37% | 31.83% | -97.92% | $0.05M | $65.39M | ||
|
$0.0064 | 0.62% | 6.64% | -8.32% | 62.63% | -94.09% | $0.15M | $2.78M | ||
|
$228.13 | -1.12% | -1.84% | 0.10% | 0.45% | -93.98% | $0.47M | $4,468.36M | ||
|
$0.0065 | -1.14% | 2.98% | -13.94% | 7.27% | -97.97% | $0.02M | $0.34M | ||
|
$0.000323 | -0.82% | -5.66% | -22.80% | 52.49% | -99.43% | $0.04M | $1.94M | ||
|
$0.0069 | -1.53% | 0.84% | -0.90% | -8.81% | -92.02% | $5.43M | $70.51M | ||
|
$0.0148 | -4.48% | -0.21% | -0.76% | 18.28% | -99.60% | $0.14M | $1.33M | ||
|
$7.04 | -2.13% | -9.00% | -5.47% | 183.31% | -87.18% | $3.11M | $1,012.88M | ||
|
$3.25 | -0.78% | -1.17% | -5.73% | 78.87% | -86.87% | $0.08M | $1,128.83M | ||
|
$0.0311 | -0.41% | -0.89% | -0.59% | 10.51% | -95.72% | $0.02M | $0.00M | ||
|
$1.57 | -0.52% | -2.66% | -6.62% | 15.31% | -49.40% | $1.05M | $394.33M | ||
|
$0.0404 | -1.33% | -3.45% | -2.12% | -12.52% | -88.82% | $0.03M | $161.89M | ||
|
$0.1712 | -0.80% | -1.73% | -8.98% | 25.00% | -82.52% | $0.33M | $86.80M | ||
|
$0.0061 | -1.21% | -5.06% | -9.92% | 14.98% | -99.58% | $0.14M | $1.41M | ||
|
$0.000018 | -1.82% | -6.06% | -26.57% | 333.83% | -46.65% | $7.70M | $1,103.43M | ||
|
$0.0046 | -0.05% | 0.10% | -16.08% | 22.28% | -99.38% | $0.03M | $1.66M | ||
|
$0.4586 | -0.84% | -3.64% | -4.52% | 99.60% | -94.70% | $0.19M | $144.20M | ||
|
$0.000001 | -0.63% | -4.29% | -17.92% | 325.53% | -33.78% | $1.67M | $0.00M | ||
|
$0.1172 | -3.31% | -9.07% | -3.98% | 214.15% | -63.23% | $0.20M | $5.81M | ||
|
$0.000155 | -1.93% | -4.52% | -5.84% | 108.51% | -100.00% | $2.15M | $905.50M | ||
|
$0.2911 | -0.75% | 0.17% | -11.22% | 176.95% | -99.18% | $0.49M | $114.61M | ||
|
$3.45 | -1.89% | -2.91% | -7.10% | -8.98% | -94.26% | $0.03M | $283.07M | ||
|
$1.12 | -0.07% | -11.04% | -16.58% | 34.17% | -24.68% | $0.24M | $4.58M | ||
|
$0.0152 | -1.52% | -2.65% | -3.92% | -3.80% | -82.04% | $0.08M | $0.00M | ||
|
$0.1282 | -1.17% | -6.20% | -9.13% | 40.84% | -63.30% | $0.01M | $20.13M | ||
|
$3.71 | -1.11% | -0.63% | 1.00% | -8.26% | -95.59% | $2.43M | $0.00M | ||
|
$1.31 | -0.41% | 0.86% | -20.66% | 34.44% | -85.57% | $0.91M | $55.96M | ||
|
$0.000695 | -0.99% | -0.19% | -5.89% | 37.48% | -95.94% | $0.01M | $5.88M | ||
|
$0.000000 | -0.70% | -2.55% | -3.82% | 25.67% | -77.10% | $0.08M | $212.60M | ||
|
$0.0398 | -0.62% | -3.15% | -9.14% | 25.36% | -95.56% | $0.07M | $19.00M | ||
|
$0.1062 | -0.22% | -2.88% | -10.52% | 25.43% | -87.87% | $0.15M | $19.75M | ||
|
$0.4546 | -0.26% | -2.81% | 3.42% | 46.71% | -93.89% | $0.19M | $125.12M | ||
|
$3.38 | -2.30% | -9.43% | -5.57% | 48.93% | -79.87% | $1.58M | $197.28M | ||
|
$0.0211 | -2.28% | -0.99% | -2.56% | 164.50% | -94.66% | $0.73M | $89.37M | ||
|
$0.8147 | -0.55% | -5.49% | -25.04% | 9.68% | -78.61% | $0.87M | $116.94M | ||
|
$0.0018 | -2.47% | -12.79% | 11.14% | 52.73% | -99.90% | $0.06M | $0.00M | ||
|
$0.2297 | 0.46% | -4.55% | -4.08% | 524.64% | -96.20% | $0.05M | $7.62M | ||
|
$0.000000 | -0.98% | -4.61% | -20.40% | 42.05% | -87.97% | $0.11M | $25.62M | ||
|
$0.0136 | -0.03% | -3.01% | -10.48% | 4.82% | -97.95% | $0.18M | $55.22M | ||
|
$0.0316 | -0.22% | -5.92% | -4.86% | 21.77% | -63.28% | $0.14M | $6.54M | ||
|
$0.000000 | -0.56% | -2.05% | -6.90% | 8.17% | -92.74% | $0.23M | $103.60M | ||
|
$0.0166 | 0.17% | -2.51% | -7.08% | -5.77% | -55.78% | $0.10M | $0.00M | ||
|
$0.0314 | -1.56% | -6.89% | -0.56% | -12.31% | -99.42% | $0.07M | $1.17M | ||
|
$0.2414 | -0.76% | -1.19% | 8.62% | 1.98% | -66.61% | $0.01M | $14.90M | ||
|
$0.7093 | -1.81% | -3.70% | -2.13% | -7.55% | -72.88% | $0.02M | $78.68M | ||
|
$0.000256 | -2.65% | -0.38% | -11.51% | -11.20% | -99.83% | $0.16M | $0.00M | ||
|
$0.1499 | -1.56% | -1.79% | -3.75% | -16.43% | -73.81% | $0.01M | $66.82M | ||
|
$0.0154 | -2.22% | -2.59% | -11.57% | 29.63% | -97.56% | $0.03M | $12.44M | ||
|
$0.000589 | -1.03% | -4.15% | 4.89% | -11.77% | -99.16% | $0.03M | $3.32M | ||
|
$2.20 | -0.29% | -1.08% | 1.87% | -7.93% | -58.46% | $1.11M | $7,584.25M |
KuCoin is a prominent global cryptocurrency exchange, launched in September 2017. KuCoin supports numerous trading pairs and offers services such as spot trading, futures, margin trading, staking, and lending, catering to both retail and institutional investors.
The exchange has its native token, KuCoin Shares (KCS), which provides users with benefits like discounted trading fees, access to exclusive services, and a share in the platform's trading fee revenue. The platform also hosts Initial Exchange Offerings (IEOs) through its Spotlight program, giving users opportunities to participate in new and promising crypto projects.
Currently, there are 714 coins available on the exchange. KuCoin 24h volume is reported to be at $868,074,976.46, a change of -24.03% in the last 24 hours and 1.73% in the last 7 days.